About Senior Golf
Welcome to the Seniors section of the Cheshire Golf website.
What follows is an overview of our activities but more details about the squad, fixture, handicaps, appearances, and Order of Merit can be found via the tabs at the bottom of this page.
We welcome golfers of 55 years of age or over, who are members of clubs affiliated to the CUGC and who have a single figure handicap.
Our fixtures run from March to October each year and details of this year’s matches can be found on the tab at the foot of this page. Most County Seniors matches consist of 9 holes Greensomes in the morning followed by 18 holes 4BBB in the afternoon. All matches are played off scratch and there are normally 12 in a team, and on average about 30 players represent the County in any given year.
Players who represent the County on 6 occasions are presented with ‘County Colours’ in the form of County Cuff Links and a County Blazer Lapel Badge.
At the start of a season the Seniors pre-season event, which normally takes place in March and hopefully at the venue of the Seniors County Championships later in the season, will adopt the format of the Men’s and Boy’s County pre-seasons and “by invitation” as we look to formulate a squad of 30 players who might represent the County during the season. The format is individual Stableford played off scratch.
One of the main aims of the County Seniors team, as in recent years, is to win the Northern Seniors League. The team won this competition in 2015 with matches against Lancashire, Yorkshire, Cumbria, Northumberland and Durham. The other main aim is to win the EGU Northern Seniors Qualifier (Big 6). This is a 36 hole stroke play event held over one day with a 6-man team, again competing against Lancashire, Yorkshire, Cumbria, Northumberland and Durham. The winning County on the day then represents the Northern region in the English County Finals which is probably the most prestigious competition for County players and counties to be involved in.
It is our hope and expectation that :
> our strongest players will make themselves available for all the Northern League matches and EGU Northern Qualifier
> all players, wishing to be considered for selection for the County Seniors Team, should aim to play in :
- Cheshire Seniors Championship
- Northern Counties Championship
- English Seniors Championship
- and any other major championship events such as the Scottish and Welsh Seniors Championships wherever possible.
Please contact Martin Keates ( email : mkeatescugc@gmail.com) if you have any questions, need any clarification or require any further assistance.
Super Seniors (over 65s)
Golfers are healthier!
Who says so? The R&A say so.
In 2020, The R&A published the “Golf and Health” report, which delivered the results of four years of broad and detailed research by scientists and medical experts. The report gave scientific, statistical backing to the statement that golf is good for you.
Yes, we over 65’s have reduced strength and limited flexibility, but our competitive edge is as strong as ever and we intend to live for a long time playing golf.
The Cheshire Super Seniors (over 65) team was conceived and organised by David Heaton, Delamere – then Cheshire Seniors captain – and Chris Kerin, Wallasey in 2016.
Since then, fixtures have increased year-on-year and we have over 25 Super Seniors willing to represent their county in scratch matches. We have get-together playing days at the beginning and end of the season.
The current captain is Richard Mallard ( Chorlton-cum-Hardy G.C.).
We welcome fresh players over or nearing the age of 65 with a handicap index of six or below.
Please click on the tabs below to view more information regarding seniors golf in Cheshire.
Below are our results from team fixtures in 2023. Those in bold are Northern Counties League fixtures.
View the league table here
Fixture | Date | Venue | Result |
---|---|---|---|
North Wales | 04-Apr-23 | Chester | Won 13 – 5 |
Staffordshire | 12-Apr-23 | Crewe | Won 14½ – 3½ |
Cheshire Ladies | 28-Apr-23 | Crewe | Lost 3 – 9 |
Cheshire Boy’s | 23-Apr-23 | Shrigley Hall | Lost 4 – 6 |
Lancashire | 08-May-23 | Whitefield | Won 11½ -6½ |
Cumbria | 19-Jun-23 | The Wilmslow | Won 12 – 6 |
Northumberland | 17-Jul-23 | Whitley Bay | Lost 7½ – 10½ |
Yorkshire | 31-Jul-23 | Bramhall Park | Lost 14 – 4 |
EG Northern Union Big 6 | 10-Aug-23 | I O M | 4th |
Durham | 21-Aug-23 | Bishop Auckland | Lost 13 – 5 |
Derbyshire | 07-Sep-23 | Chapel-en-la-Frith | Won 14 – 4 |
Shropshire & Hereford | 25-Sep-23 | Shifnal | Won 10 – 8 |
The Seniors OoM for 2023 is shown below.
All competitors must conform to the Rules of Amateur Status as set out by the R&A.
Each player must be a member of a golf club affiliated to CUGC which shall be their Home Club
No player may represent more than one club in a calendar year
Each player must not have taken part in a Championship of another County or have represented another County (including friendly matches) during the current calendar year.
Resolution of ties – stroke play
With the exception of the winner, when two or more players are tied on the same gross score, points are averaged between all players tied on that same score, regardless of card play-off order.
Players tied in the last scoring place (30th, 40th, 50th etc.) each receive one point regardless of the number of players tied in that position.
Resolution of tie for first place in final OoM, most events won, else shared.
Congratulations to Gareth Bradley who has won the 2023 Order of Merit, his third straight win.
Seniors OoM
Rank 2023 | Name | Club | OoM Points | No of events scoring | Events won | OoM Rank 2022 | OoM Rank 2021 |
---|---|---|---|---|---|---|---|
1 | Gareth Bradley | Bramhall | 321 | 10 | 2 | 1 | 1 |
2 | Richard Stockdale | Vale Royal Abbey | 265 | 9 | 2 | – | – |
3 | Ian Jenkinson | Wallasey | 156 | 8 | 3 | – | |
4 | Paul Knight | Eastham Lodge | 147.5 | 5 | 2 | – | – |
5 | Mark Kingsley | Bramhall | 138.5 | 7 | 2 | 4 | |
6 | Guy Hindle | Warrington | 128.5 | 3 | 17 | – | |
7 | David Nelson | Northenden | 127.5 | 3 | 13 | 10 | |
8 | Martyn Grimley | Ringway | 123.5 | 5 | 10 | 2 | |
9 | Neil Andrew | Northenden | 119 | 6 | 5 | 19 | |
10 | Ian Quirk | Lymm | 101.7 | 5 | 1 | 20 | 22 |
11 | Stephen Brown | Warrington | 100.7 | 7 | 16 | 14= | |
12 | Neil Waite | Vicars Cross | 97.5 | 5 | 4 | 9= | |
12 | Chris Massey | Macclesfield | 97.5 | 5 | – | – | |
14 | Stephen Hughes | Stockport | 94.5 | 6 | 12 | 7 | |
15 | John Williams | Prestatyn | 92 | 5 | 1 | 19 | 13 |
16 | Stephen Best | Prestbury | 91.5 | 4 | – | – | |
17 | Mobishir Rawthore | Sale | 85 | 5 | 14 | 57 | |
18 | Martin France | Lymm | 84 | 3 | 9 | 3 | |
19 | Chris Mitchelson | Wallasey | 71.5 | 2 | 11 | 30 | |
20 | Alex Fau-Goodwin | Wychwood Park | 62 | 3 | 21 | 17 | |
20 | Austin McBride | Prestbury | 62 | 4 | – | – | |
22 | Scott McCrindle | Eaton | 45.5 | 2 | – | – | |
23 | Nick Ryan | Ringway | 43 | 2 | 24 | 16 | |
24 | Christopher Turner | Portal | 41.5 | 4 | 7 | 42 | |
25 | Geoff Bickerton | Prestbury | 38 | 2 | 36 | – | |
26 | Mike Hassall | Mere | 34.5 | 2 | 18 | 5 | |
27 | Ian Gemmell | Stockport | 33 | 1 | 30 | 18 | |
28 | Martin Keates | Prestbury | 30.5 | 2 | 6 | 8 | |
29 | Richard Baird | Vicars Cross | 29.5 | 1 | – | – | |
30 | Ian Bartholomew | Prestbury | 27.5 | 2 | 27 | – | |
31 | Kevin Moore | Sale | 27 | 1 | 59 | 58= | |
31 | Michael Pigott | Lymm | 27 | 1 | – | – | |
33 | Tony Collinson | Reddish Vale | 26.5 | 3 | – | – | |
34 | James Palmer | Northenden | 26 | 2 | 31 | 41 | |
35 | Steve Foster | Chester | 25.5 | 2 | 15 | 20= | |
36 | Bill Fisher | Wilmslow | 22.5 | 1 | 51 | 58= | |
37 | Peter Horsley | Bromborough | 21 | 1 | 45 | 62= | |
37 | Ian Self | Ringway | 21 | 2 | 53 | – | |
39 | Jack Dunlop | Wilmslow | 20.5 | 1 | 57 | 61 | |
40 | Roy Smethurst | Crewe | 18.5 | 1 | 32 | – | |
40 | Ross Gregory | Stockport | 18.5 | 1 | 61 | – | |
42 | Richard Mallard | Chorlton-cum-Hardy | 18 | 1 | 25 | 46= | |
43 | Tim Christie | Northenden | 16.5 | 1 | 48 | 12 | |
43 | Stephen Henderson | Houldsworth | 16.5 | 1 | – | – | |
43 | Phil Nugent | Heswall | 16.5 | 1 | – | 43= | |
46 | Joe Kirwan | Bramhall | 15 | 1 | 42 | – | |
47 | Brian Newman | Bromborough | 14 | 1 | – | 26= | |
48 | Murray Watters | Bromborough | 13.5 | 1 | – | 52 | |
49 | Raymond Leadbetter | Bromborough | 13 | 1 | – | – | |
49 | Phil Vokes | Wilmslow | 13 | 1 | – | – | |
51 | Mark Hudson | Stockport | 12.5 | 2 | 23 | – | |
52 | Chandrasena Menmenda | Romiley | 12 | 1 | 64 | – | |
53 | Neill Hickson | Ringway | 9.5 | 1 | 34 | – | |
54 | Iain Hughes | Bromborough | 9 | 1 | – | 43= | |
55 | Alan Rigby | Helsby | 7.5 | 1 | 22 | 35= | |
56 | Robert Kelly | Bromborough | 5 | 1 | 50 | – | |
57 | Ian Menzies | Wilmslow | 4 | 1 | 60 | 48= | |
58 | Roger Percival | Delamere Forest | 3 | 1 | – | – | |
59 | Mark Hoyland | Sale | 3 | 1 | – | – | |
Rank 2023 | Name | Club | OoM Points | No of events scoring | Events won | OoM Rank 2022 | OoM Rank 2021 |
Below is a full list of players who have represented Cheshire at Senior level. You can sort the table by selecting the relevant column header.
Seniors Lifetime Appearances
Player | Club | Senior International | Current | Total | Seniors Colours |
---|---|---|---|---|---|
Roy Smethurst | Crewe | England ( C ) | N | 116 | Y |
George Payne | Prestbury | Scotland | N | 115 | Y |
Ron Harrison | Ringway | N | 114 | Y | |
Bob Walker | Crewe | N | 105 | Y | |
David Nelson | Northenden | England | Y | 96 | Y |
Phil Slater | Sandiway | England | N | 88 | Y |
Phil Jones (RIP) | Bromborough | Wales ( C ) | N | 85 | Y |
David Heaton | Delamere Forest | N | 82 | Y | |
Chris Mitchelson | Wallasey | Y | 81 | Y | |
Don Campbell | Styal | N | 72 | Y | |
Roger Fielding | Ringway | N | 56 | Y | |
Tom Dickinson | Royal Liverpool | N | 55 | Y | |
Steve Blakeway | Heyrose | N | 53 | Y | |
John Williams | Prestatyn | Wales | Y | 42 | Y |
Richard Mallard | Chorlton-cum-Hardy | N | 39 | Y | |
Gareth Bradley | Bramhall | Y | 39 | Y | |
Martin Keates | Prestbury | Y | 36 | TBA | |
Colin Axon | Mellor & Townscliffe | N | 34 | Y | |
Rod Gorton | Stockport | N | 33 | Y | |
Ken Thomson | Bramall Park | N | 31 | Y | |
Ken Craven | Sandiway | N | 31 | Y | |
Rolfe Furmston | Delamere Forest | N | 30 | Y | |
Joe Phillips | Sandiway | N | 29 | Y | |
Ian Gemmell | Stockport | N | 29 | Y | |
Joe Kirwan | Bramhall | N | 29 | Y | |
Alastair Brown | Wilmslow | N | 28 | Y | |
Martyn Grimley | Ringway | Y | 27 | Y | |
Neil Waite | Vicars Cross | Y | 27 | Y | |
Tim Daggett | Styal | N | 26 | Y | |
Martin France | Lymm | Y | 26 | Y | |
Norman Halsall | Caldy | N | 25 | Y | |
John Arber | Warrington | N | 25 | Y | |
Mike Campbell | Didsbury | N | 25 | Y | |
Alan Sibley | Wilmslow | N | 24 | Y | |
Dave Baker | Crewe | N | 23 | Y | |
John O’Neill | Royal Liverpool | N | 22 | Y | |
Gordon Edwards (RIP) | Bromborough | N | 22 | Y | |
Grahame Barratt | Dukinfield | N | 22 | Y | |
Andrew Hill | Hazel Grove | N | 22 | TBA | |
Stewart Harper | Wilmslow | N | 21 | Y | |
Gordon Broster | Wallasey | N | 21 | Y | |
Paul Dalby | Wilmslow | N | 21 | Y | |
Ken Egan | Royal Liverpool | N | 20 | Y | |
Peter Tomlinson | Aldersey Green | N | 20 | Y | |
Mobi Rawthore | Sale | Y | 20 | Y | |
Steven Buckley | Ringway | N | 19 | Y | |
Dave Kevan | Eaton | N | 19 | Y | |
Stephen Baker | Woodside | N | 18 | Y | |
Ian Jenkinson | Wallasey | Y | 18 | ||
Alan Robinson | Bramall Park | N | 17 | Y | |
Mike Vine | Stockport | N | 17 | Y | |
Bob Martin | Bramall Park | N | 17 | Y | |
Eric Roylance | Stockport | N | 16 | Y | |
Nigel Kirkness | Wilmslow | N | 16 | Y | |
Neil Andrew | Northenden | Y | 16 | ||
Kenny Behn (RIP) | Bromborough | N | 14 | Y | |
Steve Foster | Chester | N | 14 | Y | |
John Neville | Bromborough | N | 13 | Y | |
Guy Hindle | Warrington | Y | 13 | ||
Todd Miller | Hoylake | N | 12 | Y | |
Lee Turner | Northenden | Y | 12 | ||
Neil Dunroe | Wirral | N | 11 | Y | |
Alex Peers | Bromborough | N | 11 | Y | |
Lester Walsh | Chorlton-cum-Hardy | N | 11 | Y | |
Graham Brown | Royal Liverpool | N | 11 | Y | |
Gary Smith | Bramall Park | N | 11 | Y | |
Mike Hassall | Mere | Y | 11 | TBA | |
Mark Kingsley | Bramhall | Y | 11 | ||
Peter Renshaw | Delamere Forest | N | 10 | Y | |
Duncan Evans | High Legh | Wales | N | 10 | Y |
Philip Hemsted | Delamere Forest | N | 10 | TBA | |
Chris Morfitt | Wilmslow | N | 10 | TBA | |
Ian Quirk | Lymm | Y | 10 | ||
Steve Brown | Warrington | Y | 10 | ||
Paul Mooney | Bramhall | N | 9 | Y | |
David Ryan | Unknown | N | 9 | Y | |
Laurie Cole | Crewe | N | 9 | Y | |
Ian Wilkinson | Leasowe | N | 9 | Y | |
Phil Wicks | Wilmslow | N | 9 | Y | |
Tim Christie | Northenden | N | 8 | TBA | |
John Ireland | Unknown | N | 8 | Y | |
Mike Brook | Unknown | N | 8 | Y | |
Chris Kerin | Wallasey | N | 8 | Y | |
Alex Fau-Goodwin | Crewe | Y | 8 | ||
Ray Hughes | Caldy | N | 7 | TBA | |
Tony Waddington | Crewe | N | 7 | Y | |
Gary Furlong | Bromborough | N | 7 | Y | |
Steve Hughes | Bramhall | Y | 7 | ||
Paul Knight | Eastham Lodge | Y | 7 | ||
Richard Stockdale | Vale Royal Abbey | Y | 7 | ||
Terry Gilbert (RIP) | Ashton-on-Mersey | N | 6 | ||
Alan Beesley | Mere | N | 6 | ||
Roger Chapman | Hazel Grove | N | 6 | Y | |
Roger John | Crewe | N | 6 | Y | |
Paul McEwan (RIP) | High Legh | N | 6 | NK | |
Euan Dunbar | Vale Royal Abbey | N | 5 | ||
Paul Crellin | Prenton | N | 5 | ||
Stuart Gardner | Unknown | N | 5 | ||
David Cromie | Royal Liverpool | N | 5 | ||
Nick Freeman | Delamere Forest | N | 5 | ||
Les Evans | Eaton | N | 5 | ||
Rick Walmsley | Ringway | N | 5 | ||
Mark Hudson | Stockport | Y | 5 | ||
Jon Cann | Unknown | N | 4 | ||
Mike Jones | Stockport | N | 4 | ||
Allan Kimpton | Bromborough | N | 4 | ||
David Wise | Sandiway | N | 4 | ||
Stewart Gibson | Wallasey | N | 4 | ||
Phil Leadbetter | Disley | N | 4 | ||
Peter Ferneyhough | Ringway | N | 3 | ||
Peter Oldham | Bramhall | N | 3 | ||
Allan Tune | Stockport | N | 3 | ||
David Beech | Mere | N | 3 | ||
Ian Menzies | Wilmslow | N | 3 | ||
Steve Best | Prestbury | Y | 3 | ||
Ian Bartholomew | Prestbury | Y | 3 | ||
Tony Collinson | Reddish Vale | Y | 3 | ||
Ian Self | Ringway | Y | 3 | ||
George Kerr | Heyrose | N | 2 | ||
Derek Hesketh | Delamere Forest | N | 2 | ||
Simon Hope | Vale Royal Abbey | N | 2 | ||
Nick Owen | Unknown | N | 2 | ||
George Heggarty | Bromborough | N | 2 | ||
Allan Waterman | Stockport | N | 2 | ||
John Woolnough | Unknown | N | 2 | ||
Ian McGurn | Leasowe | N | 2 | ||
John Andrews | Sandiway | N | 2 | ||
Scott McCrindle | Eaton | Y | 1 | ||
Brian Acton | Warrington | N | 1 | ||
Richard Downend | Unknown | N | 1 | ||
Steve Mattinson | High Legh | N | 1 | ||
Richard Ball | Ringway | N | 1 | ||
Keith Barratt | Lymm | N | 1 | ||
Nigel Evans | Sandiway | N | 1 | ||
Tommy Williams | Ringway | N | 1 | ||
Vic McCandless | Crewe | N | 1 | ||
Peter Crompton | Eaton | N | 1 | ||
John Allman | Romiley | N | 1 | ||
Blyth Bell | Royal Liverpool | N | 1 | ||
Player | Club | Senior International | Current | Total | Seniors Colours |
2023 Results
Fixture | Date | Venue | Result |
---|---|---|---|
North Wales | 22/05/2023 | Llandudno Maesdu | Won 9 – 1 |
Lancashire Super Seniors | 22/06/2023 | Manchester | Won 8 – 4 |
Cumbria | 15/08/2023 | Didsbury | Won 12 – 0 |
Shropshire & Hereford | 25/09/2023 | Shifnal | Won 7-5 |
Fixture | Date | Venue | Result |