Upcoming Events
Scroll down for Results & Championship Entries
Entering Events via golf genius
Welcome to the 2024 County Fixtures Diary.
We use Golf Genius for tournament management. This will allow you to register and pay for entry into this year’s County Championships. It will also be used on the day to manage the scoring and publication of results.
Scroll down to Competition Entries to see available events and links to the online entry forms.
Entries for 2024 championships will open in early January, 2024
Entry fees will be collected via Stripe, a card payment system integrated within Golf Genius.
The registration form will require a Membership Number (CDH) plus an email address. In addition, optional information includes Mobile Phone Number, Date of Birth, Affiliation (Home Club). Having an email address and mobile number will allow for communication with the players, particularly useful if there are any late changes to the event. Last year there was a situation when a major accident had occurred near the club. Having a Date of Birth will allow for the set up the ‘age’ categories in advance rather than on the day as was required previously.
You may also like to consider downloading the Golf Genius App to your phone which will get you closer to the information relating to each competition – you log in with your email address and set your own password. The “GGID” that you may see mentioned is a Golf Genius ID code which can refer to individual competitions (or to even more specific information within a competition).
We look forward to seeing you at the Championship over the summer months.
Stewart Neil,
CUGC Tournament Director
Competition Entry
All competitions, results plus you can also Register & Enter Events
Results 2023
Championship | Date | Venue | Champion |
---|---|---|---|
Senior Matchplay | 21 May 2023 | Reddish Vale | Paul Knight - Eastham Lodge |
Men's Matchplay | 21 May 2023 | Reddish Vale | Jon Beesley - The Mere |
Junior Team | 31 May 2023 | Lymm | Hazel Grove |
Men's Strokeplay | 22 June 2023 | Eaton | Jake Hibbert - Delamere Forest |
Senior Strokeplay | 19 July 2023 | Lymm | Ian Quirk - Lymm |
Boy's Strokeplay | 4 August 2023 | Delamere Forest | Lucus Kuiper - Stockport |
Men's Foursomes | 13 August 2023 | Heswall | Liam Kettle & Matt Darwent - Sandiway |
U16 / U14 Strokeplay | 23 August 2023 | Bramall Park | Laurent Beech - Eaton |
Mixed Foursomes | 15 October 2023 | Vale Royal | Chris Massey & Greeba Jones - Macclesfield |
Fixture | Date | Venue | Result |
---|---|---|---|
Cheshire v Sandiway | Sunday 26th March | Sandiway | Won 11½ to 6½ |
Cheshire v Army | Sunday 16th April | Shrigley Hall | Won 13-5 |
Cheshire v North Wales Counties | Sunday 23rd April | Chester | Won 13 ½ - 4 ½ |
Cheshire v Durham | Sunday 14th May | Warrington | Won 10-8 |
Cheshire v Lancashire | Sunday 18th June | Bromborough | Won 10-8 |
Cheshire v Cumbria | Saturday 8th July | Workington | Won 9 1/2 - 8 1/2 |
EGU Northern Group – ‘ Big 6’ | Wed 9th August | Mount Murray, Isle of Man | Runners Up |
Cheshire v Northumberland | Sunday 20th August | Stockport | Won 11 - 5 |
Cheshire v Yorkshire | Saturday 9th September | The Oaks | Lost 12 1/2 - 5 1/2 |
Fixture | Date | Venue | Result |
---|---|---|---|
Sandiway | 11 - April - 23 | Sandiway | Draw 4 - 4 |
Shropshire & Hereford | 30 - April 23 | Crewe | Won 6 - 4 |
Lancshire | 7 - May - 23 | Hale | Lost 6 -4 |
Prenton | 21 - May - 23 | Prenton | Won 5 - 3 |
Bramall Park | 11 - June - 23 | Bramall Park | Lost 7.5 - 0.5 |
Lymm | 2 - July - 23 | Lymm | Won 5.5 - 2.5 |
Hazel Grove | 9 - July - 23 | Hazel Grove | Lost 6 - 3 |
Upton by Chester | 27 - Aug - 23 | Upton by Chester | Won 4 - 2 |
Ringway | 8 - Oct - 23 | Ringway | Lost 8 - 5 |
Fixture | Date | Venue | Result |
---|---|---|---|
Four Counties | 12 - Apl - 23 | Bridgenorth | Runners Up |
Cheshire Seniors | 23 - Apr - 23 | Shrigley Hall | Won 6 - 4 |
Cheshire Ladies | 30 - Apl - 23 | Eastham Lodge | Won 7.5 - 4.5 |
Lancashire U16 | 29 - May - 23 | Hazel Grove | Lost 10 -5 |
Durham | 31 - May - 23 | Seaton Carew | Won 9.5 - 5.5 |
North Wales | 18 - June - 23 | Conwy | Won 4 - 2 |
Derbyshire | 3 - July - 23 | Ashbourne | Won 12 - 6 |
EG Northern Union Little 6 | 8 - Jul - 23 | Shrigley Hall | 4th |
Lancashire | 10 - July - 23 | Chorley | Won 8 - 7 |
Cumbria | 31- July - 23 | Lymm | Won 12.5 - 2.5 |
Lancashire | 7 - Aug - 23 | Houghwood | Won 11 - 7 |
Northumberland | 14 - Aug - 23 | Stocksfield | Won 10 - 5 |
Yorkshire | 17 - Aug - 23 | Delamere Forest | Draw 7.5 - 7.5 |
Yorkshire U16 | 21 - Aug - 23 | Shipley | Won 10.5 - 7.5 |
Staffordshire U16 | 29 - Aug - 23 | Alsager | Won 16 -2 |
Cheshire Girls | 17 - Sept - 23 | Wallasey | Won 5 - 3 |
Fixture | Date | Venue | Result |
---|---|---|---|
Sandiway | 11 - April - 23 | Sandiway | Draw 4 - 4 |
Shropshire & Hereford | 30 - April 23 | Crewe | Won 6 - 4 |
Lancshire | 7 - May - 23 | Hale | Lost 6 -4 |
Prenton | 21 - May - 23 | Prenton | Won 5 - 3 |
Bramall Park | 11 - June - 23 | Bramall Park | Lost 7.5 - 0.5 |
Lymm | 2 - July - 23 | Lymm | Won 5.5 - 2.5 |
Hazel Grove | 9 - July - 23 | Hazel Grove | Lost 6 - 3 |
Upton by Chester | 27 - Aug - 23 | Upton by Chester | Won 4 - 2 |
Ringway | 8 - Oct - 23 | Ringway | Lost 8 - 5 |
download all events to your calendar
To download, sync and add all events and competitions for 2023 season to your calendar & diary, click the Sync button.
This will add all this seasons events and automatically change dates, times or any other relevant information to your phone and calendar.
Supports Outlook, Google and Apple calendars.