Matthew Dodd-Berry Royal Liverpool Golf Club (-5) (95% allowance): Cheshire Matchplay Qualifying 2022 Friday 13th May 2022 | Astbury - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 286 | 357 | 493 | 175 | 418 | 409 | 165 | 539 | 404 | 3246 | 398 | 188 | 490 | 302 | 350 | 188 | 373 | 445 | 372 | 3106 | 6352 | ||
SI | 17 | 9 | 7 | 13 | 1 | 3 | 15 | 11 | 5 | OUT | 4 | 16 | 6 | 18 | 14 | 12 | 10 | 2 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 32 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 70 | ||
Result: Gross 70 |
4th place (John Kendall) 6th place (Sam Long)
Back to Cheshire Matchplay Qualifying 2022 pages.