Jack Muir Wilmslow Golf Club (2): Boys Pre Season 2020 - Warrington Golf Club Sunday 8th March 2020 | Warrington - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 441 | 363 | 337 | 352 | 480 | 168 | 361 | 348 | 171 | 3021 | 296 | 459 | 256 | 155 | 425 | 501 | 152 | 509 | 437 | 3190 | 6211 | ||
SI | 2 | 6 | 16 | 7 | 11 | 14 | 9 | 4 | 15 | OUT | 17 | 1 | 18 | 13 | 5 | 12 | 10 | 8 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | 5 | 7 | 4 | 4 | 5 | 4 | 4 | NR | 3 | 36 | 4 | 4 | 3 | 4 | 4 | NR | 3 | 5 | NR | 27 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 13 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 15 | 28 | ||
Result: 28 Points |
16th place (Joel Cann) 18th place (Jack McCrindle)
Back to Boys Pre Season 2020 - Warrington Golf Club pages.