Jane Bell & John Broadley (19) (9/10 50% combined allowance): County Mixed Foursomes Championship 2019 Sunday 13th October 2019 | Vale Royal Abbey - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 504 | 266 | 374 | 379 | 169 | 467 | 350 | 400 | 3290 | 206 | 298 | 438 | 315 | 317 | 517 | 147 | 421 | 514 | 3173 | 6463 | ||
SI | 12 | 10 | 18 | 4 | 8 | 16 | 2 | 14 | 6 | OUT | 11 | 13 | 1 | 7 | 15 | 5 | 17 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | ||
Score | 6 | 7 | 4 | NR | 5 | 2 | 5 | 6 | 6 | 41 | 4 | 6 | NR | 6 | 5 | 6 | 4 | 5 | 6 | 42 | NR | ||
Stableford | 1 | 1 | 3 | 0 | 2 | 4 | 2 | 1 | 1 | 15 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 14 | 29 | ||
Result: 29 Points |
Back to County Mixed Foursomes Championship 2019 pages.