Fixtures in bold signify Northern League Matches
Fixture | Date | Venue | Team Result |
---|---|---|---|
Seniors v Denbighshire | Wednesday March | Fixture Cancelled |
|
Seniors v Staffordshire | Tuesday 14th April | Fixture Cancelled |
|
Seniors v North Wales | Monday 20th April | Fixture Cancelled |
|
Seniors v Senior Ladies | Wednesday 22nd May | Delamere |
|
Seniors v Northumberland | Monday 11th May | Stockport |
|
Seniors v Yorkshire | Monday 22nd June | Rotherham |
|
Seniors v Durham | Monday 13th July | Bramall |
|
Seniors v Lancashire | Monday 3rd August | Mere |
|
Seniors v Cumbria | Wednesday 19th August | Carlisle |
|
Seniors v Under 16s | Friday 23rd August |
|
|
Seniors v Derbyshire | Tuesday 8th Septmeber | New Mills |
|
Seniors v Shropshire & Herefordshire | TBC September | TBC |
|
Table
Match results
Cheshire team:
|
County | Score |
---|---|---|
1 | Yorkshire |
|
2 | Lancashire |
|
3 | Cheshire |
|
4 | Durham |
|
5 | Northumberland |
|
6 | Cumbria |
|
7 | Isle of Man |
|