2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Dominic Barnes is Player of the Year.
Final Standings
Name | Played | F | S | BP | Total |
Barnes | 8 | 9 | 24 | 9 | 42 |
Harrington | 6 | 8 | 22 | 11 | 41 |
Peel | 7 | 5 | 20 | 13 | 38 |
Massey | 8 | 4 | 16 | 9 | 29 |
Beesley | 7 | 3 | 18 | 6 | 27 |
Brooks | 8 | 12 | 8 | 6 | 26 |
George | 4 | 6 | 12 | 6 | 24 |
Heron | 4 | 6 | 12 | 5 | 23 |
Robinson | 2 | 2 | 8 | 10 | 20 |
Chilton | 6 | 8 | 8 | 1 | 17 |
Nevin-Wharton | 3 | 4 | 8 | 5 | 17 |
Harrison C | 5 | 4 | 8 | 3 | 15 |
McMahon | 4 | 6 | 6 | 2 | 14 |
Turner | 3 | 1 | 8 | 5 | 14 |
Partington | 2 | 1 | 8 | 4 | 13 |
Dolan | 4 | 4 | 4 | 4 | 12 |
Oakley | 3 | 3 | 4 | 5 | 12 |
Capper | 3 | 5 | 4 | 0 | 9 |
Cull | 1 | 0 | 4 | 5 | 9 |
Fitzgerald | 1 | 0 | 4 | 3 | 7 |
Bradley | 3 | 2 | 4 | 0 | 6 |
Jordan | 2 | 2 | 2 | 1 | 5 |
Newton | 3 | 3 | 2 | 0 | 5 |
The "Player of the Year" receives his award at the Annual Dinner
Format | Win | Halve | Loss |
Foursomes | 2 | 1 | 0 |
Singles | 4 | 2 | 0 |
Winning Margin | Points |
Halve | 0 |
1 hole | 0 |
2 holes | 1 |
3 holes | 2 |
4 holes | 3 |
5 holes | 4 |
6 holes | 5 |
7 holes | 6 |
8 holes | 7 |
9 holes | 8 |
10 holes | 9 |