Cheshire Player of the Year
Player of the Year in Previous Years
Player of the Year 2015
The "Player of the Year" receives his award at the Annual Dinner
Sam Prince, Northenden Golf Club, is Cheshire Player of the Year

Statistics
Name | Played | F | S | BP | Total |
Prince | 9 | 11 | 26 | 8 | 45 |
Harrington | 6 | 5 | 22 | 8 | 35 |
Beesley | 7 | 4 | 16 | 8 | 28 |
McCormick | 6 | 4 | 12 | 11 | 27 |
Barnes | 7 | 6 | 14 | 6 | 26 |
Harrison C | 6 | 6 | 14 | 5 | 25 |
Newton | 6 | 6 | 12 | 7 | 25 |
Peel | 7 | 10 | 12 | 2 | 24 |
Massey | 4 | 7 | 16 | 0 | 23 |
Dolan | 4 | 5 | 12 | 6 | 23 |
Jordan | 6 | 7 | 6 | 8 | 21 |
Chilton | 4 | 4 | 12 | 1 | 17 |
Nevin-Wharton | 5 | 5 | 8 | 0 | 13 |
Turner | 2 | 4 | 8 | 0 | 12 |
Bradshaw | 2 | 3 | 8 | 0 | 11 |
Sage | 2 | 0 | 8 | 1 | 9 |
George | 4 | 2 | 4 | 1 | 7 |
Heggarty | 1 | 0 | 4 | 3 | 7 |
Robinson | 2 | 4 | 2 | 0 | 6 |
Hird | 2 | 1 | 4 | 0 | 5 |
Armitt | 2 | 2 | 2 | 0 | 4 |
Carr | 2 | 0 | 4 | 0 | 4 |
Curtis | 1 | 0 | 0 | 0 | 0 |
Lawton | 0 | 0 | 0 | 0 | 0 |
Points Allocation
The Cheshire Union of Golf Clubs have introduced a "Player of the Year" merit table for County Squad players. Players will be awarded points based upon their own individual performances when playing in County matches. No points will be awarded for selection. Points awarded as follows:
Format | Win | Halve | Loss |
Foursomes | 2 | 1 | 0 |
Singles | 4 | 2 | 0 |
In addition, bonus points will be awarded based upon a players winning margin in Single matches as follows:
Winning Margin | Points |
Halve | 0 |
1 hole | 0 |
2 holes | 1 |
3 holes | 2 |
4 holes | 3 |
5 holes | 4 |
6 holes | 5 |
7 holes | 6 |
8 holes | 7 |
9 holes | 8 |
10 holes | 9 |