Order of Merit Winners in Previous Years
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Tom Dolan (Heswall Golf Club) wins the Cheshire Order of Merit for 2016
1 | Thurs 14th April | Caldy Quart | Caldy |
2 | Fri/Sun 20th-22nd May | County Matchplay Championship | Caldy |
3 | Sun 5th June | Frank Stableford Memorial Trophy | Wallasey |
4 | Sun 12th June | Eaton Talbot | Eaton |
5 | Thu/Sat 30th June-3rd July | County Championship | Prestbury |
6 | Wed 6th July | Bromborough Bowl | Bromborough |
7 | Thurs 14th July | Stockport Salver | Stockport |
8 | Fri 15th July | Wilmslow Crow | Wilmslow |
9 | Fri 5th August | Prestbury Open | Prestbury |
10 | Sun 28th August | County Foursomes Championships | Bramall Park |
11 | Mon 29th August | Mere Trophy | Mere |
Entry forms available direct from host club.
Final Standing
Player | Club | Points |
Tom Dolan | Heswall | 575 |
Sam Prince | Altincham | 385 |
Jonathan Beesley | Mere | 265 |
Matt Murray | Lymm | 240 |
James Newton | Prenton | 190 |
Josh Garside | Prestbury | 185 |
Rob Cull | Bromborough | 175 |
Lewis George | Delamere Fprest | 160 |
Ben Hallam | Wychwood park | 145 |
Steven Hargreaves | Leasowe | 125 |
Jacob Oakley | Styal | 100 |
Max Rogers | Astbury | 95 |
Dominic Barnes | Caldy | 95 |
Matt Robinson | Eaton | 90 |
Ashley Sage | Sandiway | 90 |
Cameron Massey | Wallasey | 90 |
Thomas Hunter | Caldy | 85 |
Chris Chilton | High Legh Park | 80 |
Matt Jordan | RLGC | 80 |
Joshua McMahon | Wallasey | 80 |
Gareth Bradley | Bramhall | 75 |
Jack Brooks | Didsbury | 75 |
Sham Jagota | Eaton | 75 |
Tom Kirton | Prestbury | 75 |
Adam Cockerill | Prestbury | 70 |
Richard Fitzpatrick | Bromborough | 60 |
cameron Tye | Eaton | 60 |
Adam Charnock | Frodsham | 60 |
Scott McCrindle | Prenton | 60 |
Joe Armitt | Prestbury | 60 |
Sam Turner | Stockport | 60 |
Ben Kay | Stockport | 60 |
Ryan Nevins | Styal | 60 |
Will Dodds | Styal | 60 |
Mike Harrington | Tytherington | 60 |
Jerimiah Hayes | Astbury | 50 |
James Kempster | Bramhall | 50 |
John Kendall | Crewe | 50 |
Robert Reid | Heswall | 50 |
Richard Fitzgerald | Bromborough | 45 |
Nick Tomlinson | Vicars Cross | 45 |
Charles Bradley | Bramhall | 40 |
Kevin Hamilton | Didsbury | 40 |
Paul Galt | Prenton | 40 |
Grant Little | Sandiway | 40 |
Steven Capper | Bromborough | 30 |
Fraser McLeod | Hazel Grove | 30 |
Chris Harrison | Sandiway | 30 |
Joe Sephton | Wallasey | 30 |
Paul Langford | Wallasey | 30 |
Kevin Brown | Bromborough | 20 |
Alan Beesley | Mere | 20 |
Paul McFerran | Warrington | 20 |
Ross Clewley | Bramhall | 15 |
George Mitchell | Congleton | 15 |
Fixtures for the 2016 can be found on the following link. 2016 NOM Fixtures
Keep up with the latest news from Northern Golf Links and Northern Order of Merit