Order of Merit Winners in Previous Years
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
1 | Fri/Sun 17th - 19th May | County Matchplay Championship | Wilmslow |
2 | Sun 2nd June | Frank Stableford Memorial Trophy | Wallasey |
3 | Sun 16th June | Eaton Talbot | Eaton |
4 | Wed 26th June | Bromborough Bowl | Bromborough |
5 | Thu/Sat 11th-13th July | County Championship | Eaton |
6 | Thu 18th July | Caldy Quart | Caldy |
7 | Fri 26th July | Wilmslow Crow | Wilmslow |
8 | Sun 28th July | Baskerville Hound | Northenden |
9 | Tue 13th August | Astbury Jewel | Astbury |
10 | Fri 16th August | Prestbury Open | Prestbury |
11 | Mon 26th August | Mere Trophy | Mere |
12 | Sun 1st September | County Foursomes Championships | Crewe |
Entry forms available direct from host club.
Mark Geddes | Prenton | 435 |
James Newton | Prestbury | 355 |
Matt Robinson | Eaton | 290 |
Joe Armitt | Prestbury | 270 |
David Hird | Leasowe | 215 |
James McCormick | Styal | 170 |
Marcus Mohr | Bromborough | 150 |
Dominic Barnes | Caldy | 135 |
David Peel | Stockport | 110 |
Tom Lawton | Wilmslow | 110 |
Henry Featherstone | Ringway | 105 |
Graham Roberts | Eaton | 100 |
Barry Barker | Stockport | 100 |
Fixtures for the 2013 can be found on the following link. 2013 NOM Fixtures
Keep up with the latest news from Northern Golf Links and Northern Order of Merit