Order of Merit Winners in Previous Years
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
1 | Fri/Sun 18th - 20th May | County Matchplay Championship | Northernden |
2 | Sun 10th June | Frank Stableford Memorial Trophy | Wallasey |
3 | Fri 29th June | Prestbury Open | Prestbury |
4 | Thu/Sat 12th-14th July | County Championship | Stockport |
5 | Thu 19th July | Caldy Quart | Caldy |
6 | Sun 22nd July | Eaton Talbot | Eaton |
7 | Fri 27th July | Wilmslow Crow | Wilmslow |
8 | Tue 7th August | Astbury Jewel | Astbury |
9 | Sun 12th August | Bromborough Bowl - NOT PLAYED | Bromborough |
10 | Sun 12th August | Bosden Trophy | Hazel Grove |
11 | Mon 27th August | Mere Trophy | Mere |
12 | Sun 2nd September | County Foursomes Championships | Chester |
Entry forms available direct from host club.
Player | Club | Points |
Henry Featherstone | Ringway | 225 |
Dominic Barnes | Caldy | 215 |
Mark Geddes | Prenton | 215 |
James Newton | Prestbury | 200 |
Luke Burrows | Lymm | 180 |
James McCormick | Styal | 180 |
Matt Taylor | Crewe | 160 |
Gareth Bradley | Bramhall | 140 |
David Hird | Leasowe | 140 |
Joe Armitt | Prestbury | 140 |
Jonathan Beesley | High Legh Park | 115 |
Charles Bradley | Bramhall | 110 |
Alex Pritchard | Frodsham | 110 |
James Aiston | Eaton | 105 |
Chris Harrison | Sandiway | 105 |
Josh Dye | Delamere Forest | 100 |
Iain Davie | Hazel Grove | 100 |
Dan Young | Prestbury | 100 |
Fixtures for the 2012 can be found on the following link. 2012 NOM Fixtures
Keep up with the latest news from Northern Golf Links and Northern Order of Merit