2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Fixture | Venue | Result |
Boy's Pre Season | Warrington | Lewis George |
Four Counties Junior Tournament | Wollaton Park | |
v Shropshire & Hereford | Eaton | Halved 9-9 |
v Lancashire | Bolton Old Links | Lost 6 - 8 |
v Derbyshire - Mixed Age Match | Buxton High Peak | Won 11.5 - 6.5 |
EGU Northern Counties Qualifying | City of Newcastle | 2nd |
v North Wales | Vicars Cross | Won 11 - 7 |
v Staffordshire - Mixed Age Match | Astbury | Won 9.5 - 8.5 |
v Lancashire - Mixed Age Match | Knutsford | Lost 8 - 10 |
v Yorkshire | Wilmslow | Lost 8 - 10 |
Played at City of Newcastle Golf Club on Wednesday 9th July 2014
Durham | 743 |
Cheshire | 744 |
Lancashire | 747 |
Yorkshire | 747 |
Northumberland | 747 |
Cumbria | 785 |
Isle of Man | 841 |
Cheshire Team:
B Hallam, L George, M Jordan, R Nevin-Wharton, G Smith, S Turner