1 | Chris | Harrison ( Captain) | Sandiway |
2 | Dominic | Barnes | Caldy |
3 | Jonathan | Beesley | The Mere |
4 | Chris | Chilton | High Legh Park |
5 | Steve | Capper | Royal Liverpool |
6 | |||
7 | Lewis | George | Delamere Forest |
8 | Mike | Harrington | Tytherington |
9 | Chris | Harrison | Sandiway |
10 | Tom | Heggarty | Royal Liverpool |
11 | |||
12 | Matt | Jordan | Royal Liverpool |
13 | Cameron | Massey | Wallasey |
14 | Josh | McMahon | Wallasey |
15 | Rhys | Nevin-Wharton | Sandiway |
16 | James | Newton | Prestbury |
17 | |||
18 | |||
19 | |||
20 |
Throughout the season the County Squad is involved with coaching sessions with the County Coaches.
The prime focus of these sessions is on the key scoring zone activity (100 yards in), more on course activity, course management, decision making and preparation.
The player’s home coach is still very closely involved on the technical side and we endevour to ensure there is coach-to-coach communication when required.
The personnel involved with coaching are identified here.