Company Number: 8166406. Registered in England.
Registered Office: Phillip Bates & Co, 1 - 3, Chester Road, Neston, South Wirral. CH64 9PA Tel: 0151 353 0003
President |
David Durling Shrigley Hall Golf Club |
![]() |
Chairman |
Andrew Henshall The Wilmslow Golf Club |
![]() |
Deputy President |
Reg Maddock The Wilmslow Golf Club |
|
Company Secretary |
Peter Whitehead County Office, Chester Golf Club Curzon Park North, Chester CH4 8AR Tel: 01244 678004 Mere Golf Club |
|
Vice Presidents |
Andrew Henshall (Ret 2023) ), The Wilmslow GC Chris Moore (Ret 2022) Royal Liverpool GC Sean Ritchie (Ret 2021) Chester GC |
|
George Bedford (Bramall Park) | Trevor Jackson (The Wilmslow) | Stewart Neil (Royal Liverpool) |
Ken Bradley (Warrington) | Mike Jones ( Chester) | Chris Peterson (Wallasey) |
Mike Field (Marple) | Mike Lynch (Chorlton cum Hardy) | Ross Walker (Caldy) |
Tony Gregory (Stockport) | Graham McCormack (Birchwood) | Steve Williams (Prestbury) |
Phil Hemsted (Delamere Forest) | Bob Meston (Prestbury) |
|
Centenary | Bob Meston |
Coaching | George Bedford |
Communications | Mike Lynch |
Finance | Mike Field |
Juniors | Mike Jones |
Life Members meetings | Ken Bradley |
Nominations | Chris Moore |
Selection | Chris Peterson |
Seniors | Phil Hemsted |
Tournaments including course rating and rules | Stewart Neil |
County Treasurer is Bob Hamilton, the County's 2021 Welfare Support Officer is Trevor Jackson
J C Bennett | J P Jones |
R O Booth | A D Jordan, MBE |
G H Brown | J M Kidd |
S R Buckley | J T E Leather |
A H Coburn | R W Meston |
E H Ellis | C T Moore, CBE |
N J Evans OBE | I S Niven |
R G H Fielding | J P O'Neill |
S J Foster | L E Price |
F Harkins | J H Roberts |
R Harvey | C F Shadbolt |
R E Harrison | C R Smethurst |
A Henshall | D S Ritchie |
J M Jones |
|
County Team | Jon Beesley | Mere |
Boys Manager | Mike Jones | Chester |
Boys Team | Matthew Dodd Berry | Royal Liverpool |
Seniors Manager | Gareth Bradley | Bramhall |