| Jamie Webb Withington Golf Club (13): Cheshire Junior Club Team Championship Individual Friday 3rd June 2011 | Stockport - Blue Tees - (CSS 71) | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | |||
| Yards | 463 | 339 | 367 | 405 | 178 | 480 | 327 | 201 | 504 | 3264 | 406 | 165 | 510 | 384 | 386 | 397 | 178 | 334 | 368 | 3128 | 6392 | ||
| SI | 3 | 9 | 7 | 1 | 17 | 15 | 13 | 5 | 11 | OUT | 2 | 18 | 10 | 8 | 4 | 6 | 16 | 12 | 14 | IN | |||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
| Score | 7 | 5 | 4 | 5 | 4 | 4 | 8 | NR | 7 | 44 | 7 | 4 | 7 | 7 | 5 | 4 | 5 | 5 | 5 | 49 | NR | ||
| Stableford | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 12 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 10 | 22 | ||
| Result: 22 Points | |||||||||||||||||||||||
Back to Cheshire Junior Club Team Championship Individual pages.
Back to homepage