The Membership Events Poster is suitable for printing and display on Club notice boards.
|
Membership Events Poster |
Event information is provided in the form of starting sheet, team sheet and result sheet as and when available and according to the type of event.
The Championship Events and the Membership Meetings have associated entry forms. To enter simply print off the entry form, complete, and send with your entry fee to the person identified. Note the General Conditions relating to all Cheshire Championships.
Boys events
COM: Cheshire Order of Merit event
| February | ||||
| Tue 2nd | AGM | Sandiway | ||
| March | ||||
| Thu 4th | Seniors Pre-Season | Wilmslow | ||
| Sun 7th | Boys Pre-Season | Warrington | Result | |
| Sun 14th | County Pre-Season | Royal Liverpool | ||
| Sun 21st | Cheshire A v Sandiway | Sandiway | Result | |
| Sat 27th | Cheshire v North Wales | Vicars Cross | Result | |
| April | ||||
| Sun 4th | Cheshire v Cheshire Ladies | Delamere Forest | Result | |
| Tue/Thu 6-8th | Four Counties Junior Tournament | Hawkstone Park | Result | |
| Mon 12th | Seniors v Cheshire Senior Ladies | Caldy | Result | |
| Sat 24th | Cheshire A v Lancashire B | Sale | Result | |
| Sun 25th | Cheshire v Staffordshire | Astbury | Result | |
| Mon 26th | Seniors v North Wales | Conwy | Result | |
| Thu 29th | First Spring Members Meeting | Wallasey | Result | |
| May | ||||
| Sat 8th | Cheshire v Cumbria | Stockport | COM | Result |
| Tue 11th | Second Spring Members Meeting | Eastham Lodge | Result | |
| Fri 14th | Seniors v Staffordshire | Gorstyhill | Result | |
| Sun 16th | Cheshire A v Shropshire & Herefordshire | Llanymynech | Result | |
| Mon 17th | Seniors v Durham | Brancepeth Castle | Result | |
| Fri/Sun 21-23rd | County Matchplay Championship | Bromborough | COM | Result |
| Sat 29th | Cheshire v Northumberland | Blyth | COM | Result |
| June | ||||
| Sun 6th | Boys v Bromborough | Bromborough | Result | |
| Wed 9th | EGU Northern Group Qualifying Round | Wallasey | COM | Result |
| Tue/Wed15-16th | Seniors Championship | Bramall Park | Result | |
| Mon 21st | First Summer Members Meeting | Mottram Hall | Result | |
| Mon 21st | Seniors v Cumbria | Peover | Result | |
| Tue 22nd | President’s Day | Bramall Park | ||
| Mon 28th | Boys v Lancashire Boys | Manchester | Result | |
| Wed 30th | County Handicap Trophy | Sutton Hall | Result | |
| July | ||||
| Sat 3rd | Cheshire v Yorkshire | Royal Liverpool | COM | Result |
| Thu/Sat 8-10th | County Championship (incorporating Team & over 35 Championships) |
Delamere Forest | COM | Result |
| Mon 12th | Boys v Derbyshire Boys - Mixed Age Match | Chapel en le Frith | Result | |
| Mon 12th | Seniors v Lancashire | Wilmslow | Result | |
| Wed 14th | EGU Northern Group Boys Qualifying Round | Furness | Result | |
| Thu/Sun 15-18th | Open Championship | St Andrews | ||
| Mon 19th | Second Summer Members Meeting | Vale Royal Abbey | Result | |
| Tue/Wed 20-21st | EGU Northern Group Seniors Championship | York | Result | |
| Thu/Fri 22-23rd | U14s Short Course Championship | Broughton Heath | ||
| Fri 23rd | Boys Championship | Delamere Forest | Result | |
| Mon 26th | Boys v North Wales Boys | Chester | Result | |
| Wed 28th | Juniors Championship | Wirral Ladies | Result | |
| August | ||||
| Mon 2nd | Boys v Staffordshire Boys - Mixed Age Match | Sandwell Park | Result | |
| Sat 7th | Cheshire v Durham | Durham City | COM | Result |
| Mon 9th | Seniors v Northumberland | Bramhall | Result | |
| Thu 12th | Boys v Lancashire Boys - Mixed Age Match | Alderley Edge | Result | |
| Mon 16th | Boys v Yorkshire Boys | Reddish Vale | Result | |
| Mon 16th | Seniors v Yorkshire | Ilkley | Result | |
| Tue 24th | Third Summer Members Meeting | Disley | Result | |
| Wed 25th | Junior Club Team Championship | Stockport | Result | |
| Sat 28th | Cheshire v Lancashire | Pleasington | COM | |
| Sun 29th | County Foursomes Championships | Prenton | COM | |
| September | ||||
| Wed 8th | Northern Counties Senior Teams | Northumberland | ||
| Wed 8th | First Autumn Members Meeting | Upton by Chester | ||
| Sun 12th | Boys v Cheshire Girls | tbc | ||
| Mon 13th | Seniors v Shropshire & Herefordshire | Herefordshire | ||
| Wed 15th | Seniors v Derbyshire | Buxton High Peak | ||
| Tue 21st | Second Autumn Members Meeting | Davenport |
Full |
|
| October | ||||
| Sun 3rd | Cheshire Club Junior Team Finals | Heswall | ||
| Fri 8th | Cheshire Annual Dinner | Mere Golf & Country Club | ||
| Sun 17th | President’s Team v Royal Liverpool | Royal Liverpool | ||
| Sat/Sun 23-24th | Cheshire Boys & Girls v Balearics (Matthew Brown Cup) | Son Parc, Menorca | Information | |
| Entry Forms for EGU events |
Entry form |
| Entry Forms for R&A Events |
Entry form |
COM: Cheshire Order of Merit event
NOM: Northern Order of Merit event
| April | |||
| Sun 4th | Crosby Challenge Plate | NOM | West Lancs |
| Wed/Thu 14-15th | Peter McEvoy Trophy | Copt Heath | |
| Sat 24th | Southport & Ainsdale Bowl | NOM | Southport & Ainsdale |
| Sun 25th | Formby Hare | NOM | Formby |
| Fri/Sun 30-2nd | Lytham Trophy | Royal Lytham & St Annes | |
| Fri/Sun 30-2nd | Fairhaven Trophy | Fairhaven | |
| May | |||
| Sun 9th | Pines Trophy | NOM | Hillside |
| Sun 16th | Hesketh Henriques Trophy | NOM | Hesketh |
| Tue 18th | Brabazon Trophy Northern Qualifier | Huddersfield | |
| Sun 30th | Penwortham Rose Bowl | NOM | Penwortham |
| June | |||
| Wed/Fri 2-4th | English Seniors Championship | Carlisle & Eden | |
| Fri 4th | Prestbury Open | COM, NOM | Prestbury |
| Fri/Sun 4-6th | St Andrews Links Trophy | St Andrews, Old & Jubilee | |
| Sun 13th | Frank Stableford Memorial Trophy | COM, NOM | Wallasey |
| Mon/Sat 14-19th | Amateur Championship | Muirfield & North Berwick | |
| Sat 19th | Calvert Trophy | NOM | Ashton & Lea |
| Sat/Sun 19-20th | Berkshire Trophy | The Berkshire | |
| Thu 24th | Ringway Seniors Open | Ringway | |
| Sun 27th | Hulbert Trophy | NOM | Manchester |
| Fri/Sun 24-27th | English Stroke Play (Brabazon) | Royal Liverpool | |
| July | |||
| Thu 1st | Bromborough Bowl | COM, NOM | Bromborough |
| Fri/Sun 2-4th | Logan Trophy (English Open Over 35 Stroke Play Championship) | Sherwood Forest | |
| Sun 4th | Acorn Trophy | NOM | Accrington & District |
| Sun 11th | Pleasington Antlers | NOM | Pleasington |
| Tue/Thu 13-15th | McGregor Trophy (Boys under 16) | Prince's | |
| Wed/Fri 14-16th | Tilman Trophy | Royal Cinque Ports | |
| Thu/Sun 15-18th | Open Championship | St Andrews | |
| Sun 18th | Royton Sword | NOM | Crompton & Royton |
| Tue/Thu 20-22nd | Carris Trophy | Woodhall Spa | |
| Thu 22nd | Caldy Quart | COM, NOM | Caldy |
| Sat 24th | De Frece Trophy | NOM | Blackpool North Shore |
| Mon/Sat 26-31st | English Amateur Championship | Little Aston & Sutton Coldfield | |
| Fri 30th | Wilmslow Crow | COM, NOM | Wilmslow |
| Sat 31st | Wilpshire Trophy | NOM | Wilpshire |
| August | |||
| Tue/Thu 3-5th | Reid Trophy (Boys under 14) | Hesketh | |
| Sun 8th | Grange Park Rosebowl | NOM | Grange Park |
| Tue 10th | Astbury Jewel | COM, NOM | Astbury |
| Tue/Sun 10-15th | British Boys Championship | Barassie | |
| Wed/Fri 11-13th | Home Internationals | Ashburnham | |
| Wed/Fri 11-13th | British Seniors Championship | Walton Heath | |
| Sat 14th | Upton Trophy | COM | Upton-by-Chester |
| Sun 15th | Bosden Trophy | COM, NOM | Hazel Grove |
| Sat/Sun 21-22nd | English Junior Champion Club Tournament | Malton & Norton | |
| Sun 22nd | Reddish Vale Open | COM | Reddish Vale |
| Sun 22nd | Revidge Cannon | NOM | Blackburn |
| Tue/Thu 24-26th | English Boys County Finals | Berwick | |
| Wed/Fri 25-27th | North of England Under 16 Open Championship (Mixed) | Pannal | |
| Fri/Mon | Hoylake Open Scratch Mixed Foursomes | Royal Liverpool | |
| Sun 29th | Birkdale Silver Goblet | NOM | Royal Birkdale |
| Mon 30th | Mere Trophy | COM, NOM | Mere |
| September | |||
| Sat 4th | Old Links Trophy | NOM | Bolton Old Links |
| Sun 5th | D E Ingham Memorial Trophy | NOM | Rossendale |
| Sat/Sun 11-12th | English Champion Club Tournament | Woodbridge | |
| Sat 11th | Childwall Trophy | NOM | Childwall |
| Sun 12th | Ashton Trophy | NOM | St Annes Old Links |
| Wed/Fri 14-16th | Seniors Home Internationals | Crail | |
| Sun 19th | Trafalgar Trophy | NOM | Nelson |
| Sat/Sun 18-19th | English County Champions Tournament | Woodhall Spa | |
| Sat/Sun 18-19th | English County Junior Champions Tournament | Woodhall Spa | |
| Fri/Sun 24-26th | English County Finals | Hunstanton | |
| Sun 26th | Pendle Witch | NOM | Clitheroe |
| October | |||
| Tue/Thu 5-7th | English Seniors County Finals | Ferndown | |
Entry Forms may be obtained from the respective Clubs.
| May | ||
| Fri 28th | Junior Open | Bidston |
| June | ||
| Wed 2nd | Junior Open | Leasowe |
| July | ||
| Sun 18th | Junior Open | Upton by Chester |
| Mon 19th | Junior Open (Handicap Limit 14) | Mere |
| Mon 26th | Junior Open | Warrington |
| Mon 26th | Junior Open | Crewe |
| Tue 27th | Golf Society of GB Junior Open (Under 14s) | Sandiway |
| Fri 30th | Junior Open | Wallasey |
| August | ||
| Tue 3rd | Junior Open | Astbury |
| Tue 3rd | Junior Open | Wilmslow |
| Wed 4th | Junior Open | Prenton |
| Fri 6th | Junior Open | Heswall |
| Sun | Junior Open | Alderley Edge |
| Mon 9th | Junior Open | Hazel Grove |
| Tue 10th | Junior Open | Caldy |
| Fri 13th | Junior Open | High Legh Park |
| Mon 16th | Junior Open | Vicars Cross |
| Thu 19th | Junior Open | Delamere Forest |
| Fri 20th | Junior Open | Werneth Low |
| Mon 23rd | Junior Open | Bromborough |
| September | ||
| Sun 5th | Junior Open | Wirral Ladies |
| October | ||
| Fri 15th | Hoylake Schools Tournament | Royal Liverpool |