| County Championship | Michael Bedford (Prestbury) |
| Matchplay Championship | Ed Parker (Crewe) |
| Club Team Championship | Shrigley Hall (Michael Harrington, James Murphy, Steven Rhodes) |
| County Foursomes (Prestwich Trophy) |
Steven Carroll & Fraser McLeod (Hazel Grove) |
| County Foursomes (Victory Trophy) |
Neil & Simon Waite (Vicars Cross) |
| Handicap Trophy | John Lau (Bromborough) |
| Seniors Championship | Roy Smethurst (Crewe) |
| Boys’ Championship (Under 18) | Harry Sexton (Alderley Edge) |
| Boys’ Championship (Under 16) | Oliver Carr (Heswall) |
| Boys’ Championship (Under 14) | Haydn McCullen (Didsbury) |
| Order of Merit | Michael Bedford (Prestbury) |
| President's Day | Roy Smethurst (Crewe) |
| v North Wales | Lost 7½ - 10½ |
| v Cheshire Ladies | Won 8 - 4 |
| v Derbyshire | Won 9½ - 8½ |
| v Staffordshire | Won 10 - 8 |
| v Lancashire | Won 9½ - 8½ |
| v Cumbria | Lost 8 - 10 |
| v Northumberland | Lost 6 - 12 |
| v Durham | Halved 9 - 9 |
| v Yorkshire | Lost 4½ - 13½ |
| EGU Northern Counties Qualifying | 1 Cumbria 851 2 Cheshire 856 3 Yorkshire 867 4 Durham 876 5 Northumberland 888 6 Isle of Man 908 7 Lancashire NR |
| v Royal Liverpool |
| v Sandiway | Lost 8 - 10 |
| v Lancashire | Won 11½ -6½ |
| v Shropshire & Herefordshire | Won 10 - 8 |
| Four Counties Junior Tournament | 1 Nottinghamshire 2 Cheshire 3 Lancashire 4 Shropshire & Herefordshire |
| Four Counties Under 14 Tournament | 1 Cheshire 5 points 2 Nottinghamshire 4 points 3 Derbyshire 2 points 4 Staffordshire 1 point |
| v Balearic Islands - Boys & Girls | Won 22 - 16 |
| v Bromborough | Won 14½ - 3½ |
| v Lancashire | Won 11½ - 6½ |
| v Derbyshire - Mixed Age Match | Won 9½ - 8½ |
| EGU Northern Counties Qualifying | 1 Lancashire 770 2 Yorkshire 771 3 Cheshire 775 4 Cumbria 783 5 Durham 787 6 Northumberland 807 7 Isle of Man 817 |
| v North Wales | Lost 8½ - 9½ |
| v Staffordshire - Mixed Age Match | Won 11½ - 6½ |
| v Lancashire - Mixed Age Match | Lost 8 - 10 |
| v Yorkshire | Lost 7 - 11 |
| v Cheshire Girls |
| v Cheshire County Senior Ladies | Won 10 - 2 |
| v North Wales | Won 11½ - 6½ |
| v Durham | Lost 7 - 11 |
| v Staffordshire | Lost 7 - 11 |
| v Cumbria | Lost 7 - 11 |
| v Lancashire | Lost 6 - 12 |
| v Yorkshire | Halved 9 - 9 |
| v Northumberland | Lost 8 - 10 |
| v Derbyshire | Won 16 - 2 |
| v Shropshire & Herefordshire | Won 10 - 8 |
| EGU Northern Counties Qualifying | 1 Cheshire 738 2 Lancashire 746 3 Yorkshire 758 4 Cumbria 772 5 Northumberland 784 6 Durham 785 |
| EGU Seniors County Finals |
| Date | Home Team | Result | Away Team | Venue | Score |
| County | P | W | D | L | Match Points |
Game Points | |
| W | L | ||||||
| Cheshire | |||||||
| Yorkshire | |||||||
| Northumberland | |||||||
| Lancashire | |||||||
| Cumbria | |||||||
| Durham | |||||||
| Date | Venue | Winners | Club |
| 24th April | Heaton Moor | J Lau (18) & L Prato (10) | Bromborough & Prenton |
| 12th May | Heyrose | E E H Drake (10) & B E Leyland (13) | Ringway |
| 11th June | High Legh Park | M Armitage (16) & P Rowley (13) | Crewe |
| 27th July | Stockport | C Smith (15) & R Fairclough (13) | Sutton Hall |
| 23rd August | Macclesfield | B Cooper (17) & C Bagnall (11) | Alsager |
| 9th September | Antrobus | C Smith (13) & R Fairclough (13) | Sutton Hall |
| 22nd September | Sale | M.Harris (9) & R.Moss (13) | Tytherington |