Nottinghamshire v Lancashire
Shropshire & Herefordshire v Cheshire
|
Match |
Start |
Player |
|
Player |
Score |
Winner |
|
No |
Time |
|
|
|
|
|
| 1 | 08:30 | Edward Peters (Beeston Fields) | vs | Tommy Fleetwood (Formby Hall) | 4-2 | N |
| 2 | 08:38 | Jamie Brittain (Shifnall) | vs | Tom Boys (RLGC) | 6-5 | C |
| 3 | 08:46 | Joe Kerry (Notts) | vs | Jack Brooks ((Pleasington) | 2-1 | L |
| 4 | 08:54 | Grant Edwards (Llanymynech) | vs | Martin Thomas (RLGC) | 5-4 | S&H |
| 5 | 09:02 | Sam Buckle (Notts) | vs | Tom Stuart (St Annes Old Links) | A/S | |
| 6 | 09:10 | Nathan Rowe (Shrewsbury) | vs | Josh Evans (Mere) | 1 UP | C |
| 7 | 09:18 | Dan Reddington (Sherwood) | vs | James Wilson (Formby) | 8-7 | L |
| 8 | 09:26 | Stefan Rowe (Shrewsbury) | vs | Sam Connor (Sandiway) | 7-6 | C |
| 9 | 09:34 | Mitch Slawson (Notts) | vs | Scott Fitzgerald (S & A) | A/S | |
| 10 | 09:42 | Ross Moore (Kington) | vs | Jon Little (Heswall) | 2 UP | S&H |
| 11 | 09:50 | Dean Reddington (Sherwood) | vs | Paul Howard (S & A) | 3-1 | L |
| 12 | 09:58 | Jack Jackson (Bridgnorth) | vs | Martin Leese (Astbury) | 2-1 | C |
| 13 | 10:06 | Mitch Newton (Notts) | vs | Nathan Dunn (Clitheroe) | 6-5 | N |
| 14 | 10:14 | Sam Roberts (Llanymynech) | vs | Dominic Barnes (Caldy) | A/S |
Results: Notts 3 Lancs 4; S&H 2½ Cheshire 4½
Lancashire v Cheshire
Nottinghamshire v Shropshire & Herefordshire
| Match | Start | Player | Player | Score | Winner | |
| No | Time | |||||
| 15 | 13:00 | Tommy Fleetwood (Formby Hall) | vs | Tom Boys (RLGC) | 1 UP | L |
| 16 | 13:08 | Edward Peters (Beeston Fields) | vs | Jamie Brittain (Shifnal) | 2 UP | S&H |
| 17 | 13:16 | Jack Brooks (Pleasington) | vs | Martin Thomas (RLGC) | 1 UP | C |
| 18 | 13:24 | Joe Kerry (Notts) | vs | Grant Edwards (Llanymynech) | 6-5 | S&H |
| 19 | 13:32 | James Wilson (Formby) | vs | Josh Evans (Mere) | 4-2 | C |
| 20 | 13:40 | Sam Buckle (Notts) | vs | Nathan Rowe (Shrewsbury) | 1 UP | S&H |
| 21 | 13:48 | Adam Andrews | vs | Sam Connor (Sandiway) | 2 UP | L |
| 22 | 13:56 | Will Minchin (Stanton) | vs | Ross Moore (Kington) | 2-1 | N |
| 23 | 14:04 | Tom Stuart (St Annes Old Links) | vs | Jon Little (Heswall) | 5-3 | C |
| 24 | 14:12 | Mitch Slawson (Notts) | vs | Will Jones | 1 UP | S&H |
| 25 | 14:20 | Paul Howard (S & A) | vs | Martin Leese (Astbury) | 2-1 | C |
| 26 | 14:28 | Dean Reddington (Sherwood) | vs | Jack Jackson (Bridgnorth) | A/S | |
| 27 | 14:36 | Scott Fitzgerald (S & A) | vs | James Guterman | 6-5 | L |
| 28 | 14:44 | Mitch Newton (Notts) | vs | Sam Roberts (Llanymynech) | 3-2 | N |
Results: Lancs 3 Cheshire 4; Notts 2½ S&H 4½
Nottinghamshire v Cheshire
Lancashire v Shropshire & Herefordshire
| Match | Start | Player | Player | Score | Winner | |
| No | Time | |||||
| 29 | 08:30 | Edward Peters (Beeston Fields) | vs | Tom Boys (RLGC) | 2-1 | N |
| 30 | 08:38 | Tommy Fleetwood (Formby Hall) | vs | Jamie Brittain (Shifnal) | 6-4 | S&H |
| 31 | 08:46 | Dean Reddington (Sherwood) | vs | Martin Thomas (RLGC) | 5-3 | N |
| 32 | 08:54 | Jack Brooks (Pleasington) | vs | Grant Edwards (Llanymynech) | A/S | |
| 33 | 09:02 | Will Minchin (Stanton) | vs | Josh Evans (Mere) | 3-1 | C |
| 34 | 09:10 | James Wilson (Formby) | vs | Jack Jackson (Bridgnorth) | A/S | |
| 35 | 09:18 | Mitch Slawson (Notts) | vs | Sam Connor (Sandiway) | 1 UP | N |
| 36 | 09:26 | Paul Howard (S & A) | vs | Ross Moore (Kington) | 5-4 | L |
| 37 | 09:34 | Dan Reddington (Sherwood) | vs | Jon Little (Heswall) | A/S | |
| 38 | 09:42 | Scott Fitzgerald (S & A) | vs | Will Jones | 3-2 | L |
| 39 | 09:50 | Sam Buckle (Notts) | vs | Dominic Barnes (Caldy) | 3-2 | C |
| 40 | 09:58 | Nathan Dunn (Clitheroe) | vs | Stefan Rowe (Shrewsbury) | 5-4 | L |
| 41 | 10:06 | Mitch Newton (Notts) | vs | James Guterman | 1 UP | N |
| 42 | 10:14 | Adam Andrews | vs | Nathan Rowe (Shrewsbury) | 5-3 | L |
Results: Notts 4½ Cheshire 2½; Lancs 5 S&H 2