| County Championship | Craig Lewis (Prenton) |
| Matchplay Championship | Michael Bedford (Prestbury) |
| Club Team Championship | Sandiway (Chris Harrison, Ashley Sage & Adam Wills) |
| County Foursomes (Prestwich Trophy) |
Steven Carroll & Iain Davie (Hazel Grove) |
| County Foursomes (Victory Trophy) |
Ashley Sage & Chris Harrison (Sandiway) |
| Handicap Trophy | Ted Robertson (Ashton-on-Mersey) |
| Seniors Championship | Roy Smethurst (Crewe) |
| Boys’ Championship (Under 18) | Tom Greenfield (Royal Liverpool) |
| Boys’ Championship (Under 16) | Oliver Carr (Heswall) |
| Boys’ Championship (Under 14) | Jordan Jones (Frodsham) |
| Order of Merit | Craig Lewis (Prenton) |
| President's Day | Roger Fielding (Ringway) |
| v North Wales | Abandoned due to rain |
| v Cheshire Ladies | Abandoned due to 2” of snow |
| v Derbyshire | Won 11½ - 6½ |
| v Staffordshire | Won 12 - 6 |
| v Durham | Halved 9 - 9 |
| v Lancashire | Lost 8½ - 9½ |
| v Cumbria | Lost 6½ - 11½ |
| v Northumberland | Lost 7½ - 10½ - singles abandoned due to rain |
| v Yorkshire | Won 9½ - 8½ |
| EGU Northern Counties Qualifying | 1 Lancashire 922 2 Northumberland 927 3 Durham 929 4 Cumbria 931 5 Isle of Man 933 6 Yorkshire 938 7 Cheshire 962 |
| v Royal Liverpool | Lost 3 - 4 |
| v Sandiway | Won 15½ - 2½ |
| v Lancashire | Lost 5½ - 12½ |
| v Shropshire & Herefordshire | Lost 8 - 10 |
| v Cumbria | |
| v Derbyshire | |
| v North Wales |
| Four Counties Junior Tournament | 1 Cheshire 2 Lancashire 3 Nottinghamshire 4 Shropshire & Herefordshire |
| Four Counties Under 14 Tournament | 1 Cheshire 608 2 Nottinghamshire 640 3 Staffordshire 642 4 Derbyshire 648 |
| v Bromborough | Won 9½ - 8½ |
| v Lancashire | Abandoned due to heavy rainfall |
| v Derbyshire - Mixed Age Match | Cancelled |
| EGU Northern Counties Qualifying | 1 Lancashire 722 2 Cheshire 739 3 Yorkshire 741 4 Northumberland 752 5 Durham 754 6 Cumbria 769 7 Isle of Man 834 |
| v North Wales | Won 10½ - 7½ |
| v Staffordshire - Mixed Age Match | Won 10 - 8 |
| v Yorkshire | Lost 8 - 10 |
| v Lancashire - Mixed Age Match | Won 10 - 8 |
| v Cheshire Girls | Halved 3½ - 3½ |
| v Balearic Islands - Boys & Girls | Lost 15 - 23 |
| v Cheshire County Senior Ladies | Won 10 - 2 |
| v Durham | Won 13 - 5 |
| v North Wales | Won 12½ - 5½ |
| v Staffordshire | Won 12½ - 5½ |
| v Cumbria | Won 11 - 7 |
| v Northumberland | Won 14 - 4 |
| v Derbyshire | Lost 7 - 11 |
| v Yorkshire | Cancelled |
| v Lancashire | Won 9½ - 8½ |
| v Shropshire | Halved 9 - 9 |
| EGU Northern Counties Championship | 1 Cheshire 579 2 Lancashire 589 3 Yorkshire 594 4 Northumberland 601 5 Cumbria 620 6 Durham 622 |
| EGU Seniors County Finals | 1 Cheshire 2 Kent 3 Shropshire & Herefordshire 4 Devon |
| Date | Home Team | Result | Away Team | Venue | Score |
| 23/4/08 | Durham | lost to | Cheshire | Barnard Castle | 5-13 |
| 12/5/08 | Cumbria | lost to | Northumberland | Brampton | 5½-12½ |
| 22/5/08 | Durham | lost to | Cumbria | Consett | 8-10 |
| 16/6/08 | Cheshire | beat | Cumbria | Eastham Lodge | 11-7 |
| 23/6/08 | Durham | lost to | Northumberland | Ryton | 6-12 |
| 17/7/08 | Yorkshire | beat | Durham | Moortown | 11½-6½ |
| 21/7/08 | Northumberland | lost to | Lancashire | Hexam | 7½-10½ |
| 29/7/08 | Cheshire | beat | Northumberland | Reddish Vale | 14-4 |
| 4/8/08 | Northumberland | beat | Yorkshire | Northumberland | 13-5 |
| 11/8/08 | Lancashire | beat | Durham | Ormskirk | 12½-5½ |
| 19/8/08 | Lancashire | beat | Cumbria | |
10-8 |
| 20/8/08 | Yorkshire | cancelled | Cheshire | Pannal | |
| 1/9/08 | Cumbria | lost to | Yorkshire | Bentham | 5-13 |
| 1/9/08 | Cheshire | beat | Lancashire | Birchwood | 9½-8½ |
| 9/9/08 | Lancashire | lost to | Yorkshire | Davyhulme Park | 7-11 |
| County | P | W | D | L | Match Points |
Game Points | |
| W | L | ||||||
| Cheshire | 4 | 4 | 0 | 0 | 8 | 47½ | 24½ |
| Yorkshire | 4 | 2 | 0 | 1 | 6 | 40½ | 31½ |
| Northumberland | 5 | 3 | 0 | 2 | 6 | 49 | 41 |
| Lancashire | 5 | 3 | 0 | 2 | 6 | 48½ | 41½ |
| Cumbria | 5 | 1 | 0 | 4 | 2 | 35½ | 54½ |
| Durham | 5 | 0 | 0 | 5 | 0 | 31 | 59 |
| Date | Venue | Winners | Club |
| 24th April | Leasowe | K Tait (11) & B Ousey (19) | Bromborough |
| 9th May | Dunham Forest | N Davies (10) & P Edwards (12) | Eaton |
| 5th June | Chorlton cum Hardy | A Holland (18) & R Carr (24) | Peover |
| 21st July | Peover | C Smith (14) & R Fairclough (13) | Sutton Hall |
| 20th August | Romiley | C Brunt (12) & A Goode (9) | Newcastle-under-Lyme |
| 4th September | Gorstyhill | C Brunt (12) & A Goode (9) | Newcastle-under-Lyme |
| 15th September | Frodsham | B Ince (18) & B Dunn (21) | Antrobus |
Final table after all 13 events
| NAME | CLUB | POINTS |
| Craig Lewis | Prenton | 240 |
| Ian Winstanley | Warrington | 235 |
| Alex Hogben | Ringway | 230 |
| David Peel | Stockport | 210 |
| Michael Bedford | Prestbury | 190 |
| Iain Davie | Hazel Grove | 170 |
| James Murphy | Shrigley Hall | 150 |
| Josh Sims | Caldy | 125 |
| Alex Evans | Bromborough | 105 |
| Kevin Kean | Ashton-on-Mersey | 105 |
| David Hird | Leasowe | 100 |
| Lee Chidlow | Upton by Chester | 100 |
| Martin Leese | Astbury | 100 |
| Ivan Kennedy | Reddish Vale | 100 |
| Josh Evans | Mere | 90 |
| Rob Hearty | Bromborough | 80 |
| Adam Wills | Sandiway | 80 |
| Key | Event | Venue | Date |
| 1 | Cheshire Matchplay Championship | Bramall Park | Fri 23rd - Sun 25th May |
| 2 | Frank Stableford Trophy | Wallasey | Sun 8th June |
| 3 | Cheshire Strokeplay Championship | Wallasey | Thu 26th - Sat 28th June |
| 4 | Bromborough Bowl | Bromborough | Thu 3rd July |
| 5 | Prestbury Open | Prestbury | Fri 11th July |
| 6 | Wilmslow Crow | Wilmslow | Fri 25th July |
| 7 | Crosby Challenge Plate | West Lancashire | Sun 28th July |
| 8 | Caldy Quart | Caldy | Sun 3rd August |
| 9 | Astbury Jewel | Astbury | Tue 12th August |
| 10 | Bosden Trophy | Hazel Grove | Sun 17th August |
| 11 | Upton Trophy | Upton-by-Chester | Sun 17th August |
| 12 | Mere Trophy | Mere | Mon 25th August |
| 13 | Reddish Vale Open | Reddish Vale | Sun 28th September |
| Tom Boys | Played for England Boys in the Carris Trophy Tri-Nations Cup; Played for England Boys in the Boys Home Internationals; Selected for England Boys in the Canadian International Junior Challenge |
| Gordon Broster | Played for England Seniors in the European Team Championship; Played for England in the Seniors Home Internationals |
| Philip Slater | Played for England Seniors in the European Team Championship; Played for England in the Seniors Home Internationals |
| Phil Jones | Played for Wales in the Seniors Home Internationals |
| Cheshire Boys | Under 14s Four Counties Short Course Champions; Four Counties Junior Tournament Winners |
| Cheshire Seniors | Northern Counties Seniors Champions |
| Cheshire Seniors | English Seniors County Champions |