CHESHIRE SENIORS CHAMPIONSHIP

At Ringway Golf Club on 11th & 12th July 2007

Par: 71
SSS: 71
CSS: Round1 = 73, Round2 = 72
     

Round 1

Round 2

Total

   
Player  Club Hcap Gross Nett Gross Nett Gross Nett Age  
Philip  Slater  Sandiway  2  78  76  71  69  149  145  56  Winner: Play-off 3 holes 12 strokes
Gordon  Broster  Hoylake  2  75  73  74  72  149  145  63  Runner-up: Play-off 3 holes 14 strokes
Ron  Harrison  Romiley  3  74  71  76  73  150  144  58  
Stephen  Baker  Little Aston  2  79  77  75  73  154  150  56  
Roy  Smethurst  Crewe  0  78  78  76  76  154  154  65  
Robert  Walker  Crewe  1  76  75  78  77  154  152  60  
Alistair  Brown  Mere  2  77  75  78  76  155  151  55  
Phil   Jones  Bromborough  0  79  79  77  77  156  156  60  
Alan  Beesley  Mere  5  79  74  77  72  156  146  57  
David  Ryan  Hoylake  4  78  74  79  75  157  149  65  
Brian  Acton  Warrington  5  78  73  79  74  157  147  55  
Colin  Axon  Mellor & Townscliffe  4  81  77  77  73  158  150  63  
John  Holliday  Bramall Park  6  77  71  81  75  158  146  58  
Ken   Eagan  RLGC  5  80  75  79  74  159  149  62  
Bob  Martin  Bramall Park  5  78  73  81  76  159  149  56  
Robert  Shepherd  Eaton  4  81  77  79  75  160  152  59  
Stewart  Harper  Wilmslow  3  80  77  80  77  160  154  62  
Alan  Whitingham  Crewe  6  78  72  82  76  160  148  59  
John  Williams  Ringway  6  77  71  83  77  160  148  66  
Tony  Waddington  Crewe  4  85  81  76  72  161  153  59  
Joseph  Kirwan  Bramhall  5  81  76  80  75  161  151  57  
Richard  Downend  Royal St Davids  5  84  79  78  73  162  152  61  
Hassan  Youshani  Prestbury  7  84  77  78  71  162  148  57  
Michael  O'Brien  Crewe  6  82  76  80  74  162  150  62  
Eric  Roylance  Stockport  5  84  79  79  74  163  153  58  
Roger  Fielding  Ringway  7  84  77  79  72  163  149  66  
John   Allen  Prestbury  9  83  74  80  71  163  145  65  
Peter  Hall  Crewe  6  81  75  82  76  163  151  59  
Thomas  Williams  Ringway  8  81  73  82  74  163  147  76  Senior of Seniors
David  Roberts  Lymm  6  87  81  77  71  164  152  67  
George   Heggarty  Bromborough  8  82  74  82  74  164  148  69  
Michael  Brook  Queens Park  7  81  74  83  76  164  150  69  
Paul  Robinson  Wilmslow  6  90  84  75  69  165  153  55  
Nigel  Kirkness  Wilmslow  6  82  76  83  77  165  153  63  
Chris  Kerin  Wallasey  8  86  78  80  72  166  150  59  
George   Payne  Prestbury  3  90  87  77  74  167  161  59  
Peter  Hamlett  Ashton on Mersey  5  84  79  83  78  167  157  55  
John  Neville  Bromborough  7  84  77  83  76  167  153  69  
Michael  Vine  Stockport  6  82  76  85  79  167  155  65  
Alan  Hare  Prestbury  7  89  82  79  72  168  154  61  
Nick  Parry  Crewe  8  85  77  84  76  169  153  68  
Alex   Peers  Bromborough  5  88  83  83  78  171  161  58  
Peter  Renshaw  Delamere Forest  6  88  82  83  77  171  159  58  
Richard  Ball  Ringway  8  87  79  84  76  171  155  69  
David  Allcock  Mellor & Townscliffe  10  86  76  85  75  171  151  67  
Peter  Crompton  Eaton  5  84  79  87  82  171  161  61  
Alan  Baker  Wilmslow  9  82  73  89  80  171  153  64  
Johnny  Miller  Heswall  10  89  79  83  73  172  152  59  
Graham   Baker  Wilmslow  9  88  79  84  75  172  154  59  
Gordon  Edwards  Bromborough  6  87  81  85  79  172  160  74  
Peter  Huffman  Withington  10  86  76  86  76  172  152  71  
John  Moore  Bromborough  12  84  72  88  76  172  148  63  
George  Pearson  Birchwood  11  83  72  89  78  172  150  55  
Peter  Oldham  Bramhall  8  88  80  85  77  173  157  75  
John  Kidd  Ringway  8  87  79  86  78  173  157  74  
Brian  Boughy  Alderley Edge  7  86  79  87  80  173  159  65  
Gordon  Forster  Crewe  7  86  79  87  80  173  159  69  
Alan  Jones  Wallasey  12  86  74  87  75  173  149  68  
Ken  Behn  Bromborough  10  90  80  84  74  174  154  65  
Neville  Lumb  RLGC  12  88  76  86  74  174  150  73  
Mark  D'Ammassca  Crewe  5  84  79  90  85  174  164  55  
Peter  Ferneyhough  Ringway  7  82  75  92  85  174  160  63  
Raymond  Leadbetter  Bromborough  8  82  74  92  84  174  158  55  
Norman  Halsall  Caldy  7  95  88  80  73  175  161  71  
William  Timms  Bramall Park  8  91  83  84  76  175  159  72  
Malcolm  Fitches  Wilmslow  14  87  73  88  74  175  147  72  
Garry  Farrington  Crewe  9  94  85  82  73  176  158  56  
Michael  Casey  Withington  9  93  84  83  74  176  158  58  
Jacob  Mason  Withington  7  86  79  90  83  176  162  61  
Tony  Sparkes  Tytherington  11  92  81  85  74  177  155  69  
Frank   Lovell  Heswall  7  89  82  88  81  177  163  55  
Malcolm  Naylor  Lymm  8  91  83  87  79  178  162  64  
Norman  Edwards  Bromborough  9  85  76  94  85  179  161  69  
Kenneth   Hulme  Withington  7  91  84  89  82  180  166  64  
Peter  Mitchell  Mottram Hall  11  91  80  89  78  180  158  73  
Peter  Dawson  Malkins Bank  13  87  74  93  80  180  154  56  
Joe  Parsley  Carden Park  14  92  78  89  75  181  153  60  
John  Davies  Crewe  12  97  85  89  77  186  162  67  
David  Kirkwood  Bromborough  13  91  78  97  84  188  162  61  
Henry  Moorecroft  Eaton  13  100  87  89  76  189  163  61  
Mike  Bebbington  Prestbury  14  95  81  95  81  190  162  73  
Gary  Jones  Chester  14  100  86  91  77  191  163  68  
Michael  Healey  Mellor & Townscliffe  11  98  87  93  82  191  169  61  
Harold  Kennerley  Alderley Edge  16  95  79  97  81  192  160  69  
Wallace  Tibbetts  Styal  15  102  87  96  81  198  168  69  
Colin  Shadbolt  Bramall Park  15  98  83  102  87  200  170  62  
Rod  Gorton  Stockport  4  82  78  WD  WD  WD  WD  63  
John  O'Neill  Reddish Vale  3  82  79  WD  WD  WD  WD  63  
Barry  Thomas  Ringway  14  93  79  WD  WD  WD  WD  70  
Alf  Spencer  Leasowe  6  DQ              
Gerrard  Gray  Bromborough  7  DQ              
Cyril  Hughes  Bromborough  14  DQ