CHESHIRE CHAMPIONSHIP

at Stockport Golf Club from Thursday 29th June to Saturday 1st July 2006

 

Round    1  2  3  4
Course Par    71  71  71  71
Standard Scratch    71  71  71  71
CSS    71  72  72  71

 

Player  Hcap  Rd 1  Rd 2  Total  Rd 3  Rd 4  Final
               
David Horsey (Styal)  -3  65  68  133  67  67  267
Jamie Howarth (Stockport)  -2  67  68  135  69  66  270
David Peel (Stockport)  -1  72  69  141  73  66  280
Dale Marmion (Delamere Forest)  -3  73  68  141  70  70  281
Steven Capper (Caldy)  -2  69  70  139  73  73  285
Michael Bedford (Bramall Park)  0  73  72  145  68  74  287
Richard Fitzgerald (Bromborough)  2  68  70  138  77  72  287
Stephen Barlow (Ashton under Lyne)  3  65  75  140  72  76  288
James Murphy (Shrigley Hall)  0  70  72  142  73  73  288
Philip Bolton (Chorlton cum Hardy)  -1  73  73  146  71  71  288
Peter  Bostock (Upton by Chester)  3  71  72  143  74  72  289
Andrew  Hardie (Astbury)  -1  75  71  146  72  71  289
Steven Carroll (Hazel Grove)  -1  73  72  145  75  69  289
Edward Parker (Crewe)  -2  68  73  141  77  72  290
Kevin Kean (Ashton on Mersey)  -1  75  75  150  71  69  290
Ian Winstanley (Warrington)  -2  73  71  144  74  74  292
Kane McCumskey (Cheadle)  2  73  69  142  77  74  293
Gareth Bradley (Bramhall)  0  71  74  145  74  75  294
Daniel Bradley (Crewe)  2  76  69  145  75  75  295
Alex Hogben (Ringway)  -1  76  72  148  73  76  297
Rob Edwards (Romiley)  0  71  77  148  74  75  297
Philip Walker (Mere)  2  79  71  150  73  75  298
Lewis Cornford (Heswall)  2  71  72  143  75  81  299
Iain Davie (Hazel Grove)  -1  72  76  148  74  78  300
Josh  Sims (Caldy)  0  78  74  152  72  76  300
Rory Walsh (Ashton on Mersey)  0  71  77  148  76  77  301
Jack Bingham (Disley)  2  74  78  152  76  75  303
Liam Pucill (Lymm)  3  74  78  152  74  78  304
Robert Hearty (Bromborough)  1  73  77  150  80  74  304
Fraser Sidebottom (Ashton under Lyne)  4  74  74  148  78  79  305
Shaun McCumskey (Cheadle)  3  75  77  152  81  72  305
Pascal  Ogden (Bramhall)  3  72  75  147  81  78  306
Graham  Neville (Ringway)  3  76  76  152  81  75  308
Harry Hodkinson (Chaple en le Frith)  4  75  77  152  80  77  309
Liam McHugh (Warrington)  3  75  73  148  81  81  310
Toby Spence (RLGC)  2  75  77  152  78  80  310
Sammy Jaafari (Ringway)  2  68  80  148  76  87  311
Jonathan Tune (Stockport)  4  75  75  150  79  82  311
Simon Taylor (Bromborough)  3  74  77  151  81  79  311
Stuart Hanna (RLGC)  1  72  80  152  82  77  311
John   McKinney (RLGC)  4  78  72  150  83  83  316
Neil Andrew (Ringway)  1  75  72  147  78  NR  NR
David Hird (Leasowe)  1  75  76  151  78  NR  NR
Liam Hunt (Mere)  3  74  77  151  82  W/D  NR
Jamie  Clorley (Wychwood Park)  0  72  76  148  WD  W/D  NR
Craig Hill (Houldsworth)  3  79  72  151  WD  W/D  NR
Bob Aston (Wychwood Park)  1  77  75  152  WD  W/D  NR
Oliver Smith (Ashton on Mersey)  2  76  76  152  WD  W/D  NR