CHESHIRE CHAMPIONSHIP

at Royal Liverpool Golf Club from Thursday 23rd to Saturday 25th June 2005

Player

Hcap

Rd 1
CSS 76

Rd 2
CSS 75

Total

Rd 3
CSS 74

Rd 4
CSS 74

Final

David Horsey (Styal) -2 73 78 151 71 71 293
Kevin Kean (Ashton on Mersey) -1 76 78 154 69 72 295
Adam Stott (Reddish Vale) -2 72 74 146 73 77 296
Michael Jones (Upton by Chester) 0 76 76 152 73 75 300
Jamie Howarth (Stockport) -1 78 76 154 74 72 300
Steven Capper (Caldy) -2 77 78 155 68 79 302
Martin Keates (Witthington) 2 78 78 156 72 74 302
David Peel (Stockport) -1 78 78 156 73 74 303
Alex Evans (Bromborough) 2 76 78 154 77 73 304
David Blockley (Delamere Forest) 2 81 75 156 77 72 305
Craig Lewis (Prenton) 0 78 76 154 75 77 306
Stuart Hanna (RLGC) 1 82 77 159 74 75 308
Josh Sims (Caldy) 2 76 81 157 75 77 309
Roy Smethurst (Crewe) -1 76 77 153 77 80 310
Scott McCrindle (Prenton) 1 81 74 155 76 79 310
Gary Williams (Wallasey) 2 77 74 151 80 79 310
Rory Walsh (Ashton on Mersey) 1 82 76 158 78 74 310
R C Reed (Royal Birkdale) 0 76 82 158 75 78 311
Dale Marmion (Delamere Forest) -2 80 73 153 80 78 311
Jamie Clorley (Wychwood Park) 0 84 76 160 74 78 312
James Murphy (Shrigley Hall) 0 80 80 160 75 77 312
Philip Walker (Mere G &CC) 1 78 79 157 78 77 312
Ian Winstanley (Warrington) -1 79 77 156 81 75 312
Mark Pilling (Astbury) 0 81 79 160 78 74 312
Robert Aston (Wychwood Park) 3 73 76 149 81 83 313
Duncan Smith (Ringway) -1 79 75 154 78 81 313
Paul Langford (Wallasey) 0 78 79 157 79 77 313
Oliver Smith (Ashton on Mersey) 4 81 79 160 74 80 314
Mike Bedford (Bramall Park) 2 79 80 159 82 73 314
John McLoughlin (Arrowe Park) 0 76 82 158 77 80 315
Mike Griffiths (Astbury) 1 81 76 157 78 80 315
Simon Taylor (Bromborough) 4 74 83 157 81 77 315
Richard Coan (Vicars Cross) 4 78 79 157 82 76 315
Kris Archer (RLGC) 1 74 76 150 85 81 316
Neil Andrew (Northenden) 0 74 84 158 78 80 316
James Marner (Mottram Hall) 2 84 74 158 80 81 319
Greg Jackson (Prenton) 1 80 77 157 84 81 322
Paul Woodbine (Sandbach) 5 82 78 160 85 77 322
Pascal Ogden (Bramhall) 3 78 81 159 81 84 324
James Aiston (Eaton) 2 81 79 160 82 83 325
Toby Spence (RLGC) 2 82 78 160 84 81 325
Kevin Brown (Hoylake) 1 78 77 155 N/R 78 N/R
Paul Waring (Bromborough) -3 72 78 150 Ret Hurt 0 Ret Hurt
Lee Cole (Sandbach) 2 81 77 158 W/D W/D W/D
Adam Prinsep (Warrington) 3 84 74 158 77 N/R N/R
 

The following players missed the cut at: 161

               
Graham Neville (Ringway)  5  82  79  161      
David Hird (Leasowe)  0  79  82  161      
Guy Hindle (Warrington)  0  81  80  161      
Mike Foden (Chester)  2  80  81  161      
Joe Murray (Bromborough)  1  80  81  161      
David Nelson (Northenden)  1  83  78  161      
Richard Walmsley (Ringway)  2  79  83  162      
Iain Davie (Hazel Grove)  1  82  80  162      
S M Hughes (Stockport)  3  80  82  162      
Kane McCumesky (Bramall Park)  2  84  79  163      
Ian McGurn (Leasowe)  1  78  85  163      
Ben  Bristow (Eaton)  2  82  81  163      
Adam Wills (Sandiway)  1  78  85  163      
Steven Carroll (Hazel Grove)  0  80  83  163      
Richard Baird (Vicars Cross)  0  82  81  163      
Paul Hegarty (Hoylake)  3  84  79  163      
Robert Cullen (Leasowe)  3  84  79  163      
Andrew Hardie (Astbury)  -1  82  82  164      
G Acton (Northenden)  3  83  81  164      
Sammy Jaafari (Ringway)  3  75  89  164      
Jamie Plews (Mere G &CC)  -1  90  74  164      
R H Mallard (Chorlton cum Hardy)  2  84  81  165      
Steve Jones (Crewe)  1  84  81  165      
Benjamin Belfield (Didsbury)  3  77  88  165      
Steven King (Wallasey)  3  86  79  165      
Christian Sannwald (Eaton)  1  86  79  165      
M R  Worsley (Disley)  3  81  84  165      
M J Thompson (Brackenwood)  3  82  83  165      
J P Jones (Bromborough)  1  84  81  165      
Tom Graves (Frodsham)  3  90  75  165      
James West (Altrincham)  0  85  81  166      
Stephen Barlow (Reddish Vale)  2  86  80  166      
Martin Leese (Astbury)  4  86  80  166      
David Doleman (Chester)  3  80  86  166      
Peter Bostock (Upton by Chester)  4  85  81  166      
Richard Fitzgerald (Bromborough)  4  86  80  166      
Darren Crowther (Houldsworth)  3  83  84  167      
Marcus Pownall (Crewe)  4  83  85  168      
Fraser Sidebottom (Ashton under Lyne)  4  85  83  168      
David Vaughan (Upton by Chester)  0  88  80  168      
Andrew Bent (Stamford)  2  90  79  169      
Chris Haskins (Ashton on Mersey)  4  87  82  169      
Haydn Owen (Prenton)  4  88  81  169      
Michael Allen (Eastham Lodge)  1  82  88  170      
Philip Hemsted (Delamere Forest)  3  87  83  170      
Shaun McCumesky (Cheadle)  4  87  83  170      
John Fry (Ellesmere Port)  3  89  82  171      
John Duggan (Wallasey)  2  85  86  171      
Simon Irwin (Dunham Forest)  4  81  90  171      
Steve  Grant (Sandiway)  3  83  88  171      
Simon Priest (Ashton on Mersey)  4  85  86  171      
Neil Waite (Vicars Cross)  4  86  86  172      
Richard Dowell (Brackenwood)  4  89  83  172      
Danny Midgelow (Disley)  2  89  83  172      
Robert Hearty (Brackenwood)  2  82  91  173      
James McVitie (Astbury)  3  88  85  173      
Piers Stockton (Wychwood Park)  4  92  81  173      
Jon  Perkins (Tytherington)  2  89  85  174      
Garth Webster (Brookfield)  4  84  91  175      
Liam McHugh (Warrington)  4  92  83  175      
Duncan  Robertson (Bromborough)  4  92  85  177      
James Gardener (Didsbury)  3  91  87  178      
Jamie Guy (Ellesmere Port)  4  88  91  179      
Lloyd Darlington (Frodsham)  3  91  90  181      
Graham Roberts (Delamere Forest)  3  93  91  184      
J Shorrock (Pryors Hayes)  4  94  90  184      
Alan Rigby (Helsby)  3  82  N/R  N/R      
Colin Brown (Hoylake)  2  83  N/R  N/R      
James Moore (Sandbach)  3  85  N/R  N/R      
Nigel Stewart (Wilmslow)  3  83  W/D  W/D      
Mark Rogers (Hazel Grove)  1  85  W/D  W/D      
Roy Sidebottom (Stamford)  6  88  W/D  W/D      
Shaun Reid (Sandiway)  1  80  N/R  N/R      
Dave Hughes (Sandbach)  1  82  N/R  N/R      
Paul Seatle (Brackenwood)  5  82  W/D  W/D      
Michael   Andrew (Bramall Park)  4  85  N/R  N/R      
Phil Doleman (Chester)  3  86  N/R  N/R      
Rob Andrew (Delamere Forest)  3  89  N/R  N/R      
Paul Fearon (Frodsham)  4  91  W/D  W/D      
Andrew Drysdale (Prestbury)  2  78  W/D  W/D      
Phil  Wilcox (Heswall)  1  N/R  79        
Barney  Ross (Didsbury)  5  N/R  90        
Steve   Brown (Ringway)  1  N/R  W/D        
Mark Clewley (Tytherington)  4  N/R  N/R        
Jeremy Atkins (Reddish Vale)  0  N/R  N/R        
Matthew  Swede (Caldy)  -2  Ret Hurt  WD        
Michael R Jones (Hoylake)  4  W/D  W/D