(3/4 handicap allowance)
| Team | Results | |
| 1st | Robert Perkins The Tytherington Club (11) & David Court The Tytherington Club (14) | 42 |
| 2nd | Robert Fairclough Runcorn Golf Club (10) & Nick Dempsey Runcorn Golf Club (10) | 42 |
| 3rd | Robert Fry Ellesmere Port Golf Club (10) & alan Henry Ellesmere Port Golf Club (11) | 40 |
| 4th | J Hurst Peover Golf Club (11) & Robert Swithenbank Peover Golf Club (16) | 39 |
| 5th | Alistair Greig Ringway Golf Club (10) & Martin English Ringway Golf Club (14) | 39 |
| 6th | Derek Dooley Ringway Golf Club (10) & Rod Howarth Ringway Golf Club (11) | 39 |
| 7th | Peter Gibson Peover Golf Club (11) & Peter Zappone Peover Golf Club (8) | 38 |
| 8th | Ewan Drake Ringway Golf Club (8) & Bernard Leyland Ringway Golf Club (11) | 38 |
| 9th | Tony R Gregory Stockport Golf Club (9) & Charles Beadle Bramhall Golf Club (10) | 38 |
| 10th | Chris Walley Eaton (Chester) Golf Club (12) & John Leech Eaton (Chester) Golf Club (13) | 38 |
| 11th | Malcolm Oliver Wallasey Golf Club (14) & Paul Thomson Prenton Golf Club (7) | 38 |
| 12th | F A Hunt Alsager Golf & Country Club (10) & D J Edwards Alsager Golf & Country Club (14) | 38 |
| 13th | John Lau Arrowe Park Golf Club (12) & Paul Stanley Bidston Golf Club (7) | 38 |
| 14th | Graham Mitchelson Hoylake Golf Club (9) & Dave Mulrooney Arrowe Park Golf Club (5) | 38 |
| 15th | David Kirkwood Bromborough Golf Club (10) & Charles Foster Bromborough Golf Club (9) | 37 |
| 16th | Paul Thorp Antrobus Golf Club (7) & Phil Dean Antrobus Golf Club (9) | 37 |
| 17th | Paul Thornton Ashton-on-Mersey Golf Club (10) & Ted Robertson Ashton-on-Mersey Golf Club (10) | 37 |
| 18th | John Moore Bromborough Golf Club (11) & Kenneth John Tait Bromborough Golf Club (11) | 37 |
| =19th* | John Coxon Sutton Hall Golf Club (10) & David Holt Sutton Hall Golf Club (11) | 37 |
| =19th* | Stephen Lavers Ringway Golf Club (5) & Neil Ainsworth Ringway Golf Club (8) | 37 |
| 21st | Phil Neilsson Bromborough Golf Club (10) & Eric A Kimpton Bromborough Golf Club (10) | 37 |
| 22nd | Chris Dyer Grange Park Golf Club (Lancashire) (11) & Brian J Swift Grange Park Golf Club (Lancashire) (8) | 36 |
| 23rd | R Deconnick Alsager Golf & Country Club (10) & M J Palser Alsager Golf & Country Club (13) | 36 |
| 24th | Neil MacLeod The Tytherington Club (8) & Bob Spence Stockport Golf Club (8) | 36 |
| 25th | John Sharp The Tytherington Club (14) & Keith Atherton The Tytherington Club (13) | 36 |
| =26th* | I Ebbrell Bidston Golf Club (11) & John Parry Brackenwood Municipal Golf Club (14) | 36 |
| =26th* | George Pearson Birchwood Golf Club (11) & Arthur Rowlinson Birchwood Golf Club (16) | 36 |
| 28th | B Simpson Birchwood Golf Club (12) & Ged Smith Altrincham Golf Club (11) | 36 |
| 29th | Alan Wright Ashton-on-Mersey Golf Club (14) & John Bagshaw Ashton-on-Mersey Golf Club (14) | 36 |
| 30th | Simon Feltham Birchwood Golf Club (10) & John Simpson Sale Golf Club (17) | 36 |
| 31st | Peter Oldham Bramhall Golf Club (10) & S Agraval Bramhall Golf Club (9) | 36 |
| 32nd | Mark Eden The Tytherington Club (14) & Michael Burling The Tytherington Club (19) | 36 |
| 33rd | Mark Corden The Tytherington Club (11) & Robert Hamilton The Tytherington Club (12) | 36 |
| 34th | David W Pickering Frodsham Golf Club (15) & Mike meynell Peover Golf Club (14) | 35 |
* The players tied exactly on scores and countbacks