(3/4 handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 297 | 417 | 481 | 136 | 416 | 163 | 501 | 367 | 365 | 133 | 466 | 341 | 315 | 441 | 434 | 153 | 477 | 404 | 6307 | |
| SI | 13 | 5 | 7 | 17 | 1 | 15 | 9 | 11 | 3 | 16 | 4 | 12 | 14 | 8 | 2 | 18 | 10 | 6 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 72 | |
| John Porter Wallasey Golf Club (11) | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | +12 | ||||||||
| simon Birtles (9) | 4 | 6 | 4 | 4 | 4 | 4 | 6 | |||||||||||||
| 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 35 Points | ||
Back to 1st Spring Life Members Meeting - Bromborough Golf Club