|
March |
11th | Sunday | Boys Pre Season | Warrington |
| 18th | Sunday | County Pre-Season | Wallasey | |
| 25th | Sunday | Cheshire A v Sandiway | Sandiway | |
|
April |
1st | Sunday | Cheshire v North Wales Counties | Lymm |
| 2nd - 4th | Monday / Wednesday | Four Counties | West Lancashire | |
| 4th | Wednesday | Cheshire Seniors v Denbighshire | Abergele | |
| 14th | Saturday | Cheshire A v Lancashire B | Withington | |
| 15th | Sunday | Cheshire v Cheshire Ladies | Heswall | |
| 23rd | Monday | Cheshire Seniors v Cheshire Ladies Seniors | Wallasey | |
| 25th | Wednesday | 1st Spring Members Meeting | Bromborough | |
| 29th | Sunday | Cheshire v Staffordshire | Crewe | |
| 30th | Monday | Cheshire Seniors v North Wales Seniors | Bromborough | |
|
May |
8th | Tuesday | Cheshire Seniors v Staffordshire Seniors | Crewe |
| 12th | Saturday | Cheshire v Yorkshire | Wallasey | |
| 14th | Monday | Cheshire Seniors v Durham Seniors | Billingham | |
| 18th - 20th | Friday / Sunday | Cheshire Matchplay Championship | Northenden | |
| 22nd | Tuesday | 2nd Spring Members Meeting | Wilmslow | |
| 26th | Saturday | Cheshire v Durham | South Shields | |
|
June |
3rd | Sunday | Cheshire Boys v Bromborough | Bromborough |
| 6th | Wednesday | EGU Northern Group | Ponteland | |
| 8th | Friday | Cheshire Junior Champion Club | Stockport | |
| 13th - 14th | Wed / Thur | Seniors Championship | Reddish Vale | |
| 18th | Monday | Cheshire Seniors v Cumbria Seniors | Crewe | |
| 19th | Tuesday | 1st Summer Members Meeting | Mottram Hall | |
| 21st | Thursday | Presidents Day | Chester | |
| 25th | Monday | Cheshire Boys v Lancashire Boys | Bolton Old Links | |
| 27th | Wednesday | County Handicap Trophy (EGU Gold Medal) | Warrington | |
|
July |
2nd | Monday | 2nd Summer Members Meeting | Birchwood |
| 7th | Saturday | Cheshire v Lancashire | Hesketh | |
| 9th | Monday | Cheshire Boys v Derbyshire Boys (Mixed Age) | Derby | |
| 10th | Tuesday | Cheshire Seniors v Lancashire Seniors | Romiley | |
| 11th | Wednesday | EGU Northern Group Boys | Childwall | |
| 12th - 14th | Thursday / Saturday | Cheshire Strokeplay Championship | Stockport | |
| 17th - 18th | Tues / Wed | EGU Northern Group Seniors | Darlington | |
| 19th - 22nd | Thurs /Sun | OPEN CHAMPIONSHIP | ||
| 27th | Friday | Boys Championship | Delamere Forest | |
| 30th | Monday | Cheshire Boys v North Wales Boys | Aldersley Green | |
|
August |
1st | Wednesday | Juniors Championship | Upton by Chester |
| 5th | Sunday | Cheshire v Cumbria | Sandiway | |
| 6th | Monday | Cheshire Boys v Staffordshire Boys | Staffs | |
| 9th | Thursday | Cheshire Boys v Lancashire Boys (Mixed Age) | Poulton Park | |
| 20th | Monday | Cheshire Seniors v Northumberland Seniors | Delamere Forest | |
| 20th | Monday | Cheshire Boys v Yorkshire Boys | Mellor & Townscliffe | |
| 29th | Wednesday | Cheshire Seniors v Yorkshire Seniors | Fixby | |
| 30th | Thursday | 3rd Summer Members Meeting | Ringway | |
|
September |
2nd | Sunday | County Foursomes | Chester |
| 3rd | Monday | 1st Autumn Members Meeting | Pryors Hayes | |
| 18th | Tuesday | Cheshire Seniors v Derbyshire | Bakewell | |
| 4th | Tuesday | EGU Northern Seniors Qualifying | Heswall | |
| 8th | Saturday | Cheshire v Northumberland | Northumberland | |
| 9th | Sunday | Cheshire Boys v Cheshire Girls | Warrington | |
| 27th | Thursday | Cheshire Seniors v Shropshire & Here Seniors | Worfield | |
| 17th | Monday | 2nd Autumn Members Meeting | Prenton | |
|
October |
12th | Friday | ANNUAL DINNER | Mere G & CC |
| 21st | Sunday | Presidents Team v RLGC | Royal Liverpool | |
| 22nd` | Sunday | Menorca |